Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
El Ciudad Autonoma de Buenos Aires NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Autonomous City
Region: Buenos Aires
Quicksearch Query: El Ciudad Autonoma de Buenos Aires
El Ciudad Autonoma de Buenos Aires Domestic Statistics | |||
---|---|---|---|
Government Category: | State | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | deer | ||
El Ciudad Autonoma de Buenos Aires Demographics | |||
Total Population: | 20,134,000,000 | ||
Criminals: | 2,190,279,690 | ||
Elderly, Disabled, & Retirees: | 2,699,321,771 | ||
Military & Reserves: ? | 414,523,707 | ||
Students and Youth: | 3,471,101,600 | ||
Unemployed but Able: | 3,137,386,377 | ||
Working Class: | 8,221,386,854 | ||
El Ciudad Autonoma de Buenos Aires Government Budget Details | |||
Government Budget: | $65,941,639,410,336.40 | ||
Government Expenditures: | $63,303,973,833,922.94 | ||
Goverment Waste: | $2,637,665,576,413.46 | ||
Goverment Efficiency: | 96% | ||
El Ciudad Autonoma de Buenos Aires Government Spending Breakdown: | |||
Administration: | $5,064,317,906,713.84 | 8% | |
Social Welfare: | $5,064,317,906,713.84 | 8% | |
Healthcare: | $5,064,317,906,713.84 | 8% | |
Education: | $5,064,317,906,713.84 | 8% | |
Religion & Spirituality: | $4,431,278,168,374.61 | 7% | |
Defense: | $5,064,317,906,713.84 | 8% | |
Law & Order: | $5,064,317,906,713.84 | 8% | |
Commerce: | $5,064,317,906,713.84 | 8% | |
Public Transport: | $5,064,317,906,713.84 | 8% | |
The Environment: | $5,064,317,906,713.84 | 8% | |
Social Equality: | $5,064,317,906,713.84 | 8% | |
El Ciudad Autonoma de Buenos AiresWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $53,398,500,000,000.00 | ||
GDP Per Capita: | $2,652.16 | ||
Average Salary Per Employee: | $4,391.94 | ||
Unemployment Rate: | 23.41% | ||
Consumption: | $108,518,725,417,697.27 | ||
Exports: | $21,111,249,305,600.00 | ||
Imports: | $21,265,725,259,776.00 | ||
Trade Net: | -154,475,954,176.00 | ||
El Ciudad Autonoma de Buenos Aires Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $76,838,775,269,751.38 | ||
Avg Annual Criminal's Income / Savings: ? | $2,564.45 | ||
Recovered Product + Fines & Fees: | $4,610,326,516,185.08 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,007,048,019,739.72 | ||
Drugs and Pharmaceuticals: | $3,190,691,723,688.79 | ||
Extortion & Blackmail: | $3,293,617,263,162.62 | ||
Counterfeit Goods: | $4,117,021,578,953.28 | ||
Trafficking & Intl Sales: | $3,190,691,723,688.79 | ||
Theft & Disappearance: | $3,293,617,263,162.62 | ||
Counterfeit Currency & Instruments : | $4,117,021,578,953.28 | ||
Illegal Mining, Logging, and Hunting : | $2,470,212,947,371.97 | ||
Basic Necessitites : | $3,293,617,263,162.62 | ||
School Loan Fraud : | $2,470,212,947,371.97 | ||
Tax Evasion + Barter Trade : | $33,040,673,365,993.09 | ||
El Ciudad Autonoma de Buenos Aires Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.22 | ||
$1 = 4.51 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $53,398,500,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $76,838,775,269,751.38 - 59% | ||
Real Total Economy: | $130,237,275,269,751.38 | ||
Buenos Aires Economic Statistics & Links | |||
Gross Regional Product: | $4,256,984,484,282,368 | ||
Region Wide Imports: | $571,426,541,142,016 | ||
Largest Regional GDP: | Olympic Deschutes | ||
Largest Regional Importer: | Olympic Deschutes | ||
Regional Search Functions: | All Buenos Aires Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,443,135 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |