|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Eastern Greater Germania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ein Reich, Ein Volk, Ein Socialismus
Region: the West Pacific
Quicksearch Query: Eastern Greater Germania
| Eastern Greater Germania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Incorporated States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 68% | ||
| Consumer Confidence Rate: | 90% | ||
| Worker Enthusiasm Rate: | 92% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | Ze coolen Tiger ja ja | ||
| Eastern Greater Germania Demographics | |||
| Total Population: | 630,000,000 | ||
| Criminals: | 70,165,064 | ||
| Elderly, Disabled, & Retirees: | 67,969,252 | ||
| Military & Reserves: ? | 40,861,018 | ||
| Students and Youth: | 122,220,000 | ||
| Unemployed but Able: | 97,238,894 | ||
| Working Class: | 231,545,771 | ||
| Eastern Greater Germania Government Budget Details | |||
| Government Budget: | $2,862,944,513,876.30 | ||
| Government Expenditures: | $2,633,908,952,766.19 | ||
| Goverment Waste: | $229,035,561,110.10 | ||
| Goverment Efficiency: | 92% | ||
| Eastern Greater Germania Government Spending Breakdown: | |||
| Administration: | $289,729,984,804.28 | 11% | |
| Social Welfare: | $158,034,537,165.97 | 6% | |
| Healthcare: | $158,034,537,165.97 | 6% | |
| Education: | $263,390,895,276.62 | 10% | |
| Religion & Spirituality: | $26,339,089,527.66 | 1% | |
| Defense: | $658,477,238,191.55 | 25% | |
| Law & Order: | $500,442,701,025.58 | 19% | |
| Commerce: | $184,373,626,693.63 | 7% | |
| Public Transport: | $158,034,537,165.97 | 6% | |
| The Environment: | $131,695,447,638.31 | 5% | |
| Social Equality: | $105,356,358,110.65 | 4% | |
| Eastern Greater GermaniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,056,010,000,000.00 | ||
| GDP Per Capita: | $3,263.51 | ||
| Average Salary Per Employee: | $4,778.95 | ||
| Unemployment Rate: | 22.79% | ||
| Consumption: | $1,255,746,264,104.96 | ||
| Exports: | $496,058,118,144.00 | ||
| Imports: | $540,262,170,624.00 | ||
| Trade Net: | -44,204,052,480.00 | ||
| Eastern Greater Germania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,994,052,824,251.47 | ||
| Avg Annual Criminal's Income / Savings: ? | $12,420.95 | ||
| Recovered Product + Fines & Fees: | $1,281,652,527,455.84 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $555,003,606,358.16 | ||
| Drugs and Pharmaceuticals: | $252,773,919,727.48 | ||
| Extortion & Blackmail: | $395,646,135,225.62 | ||
| Counterfeit Goods: | $846,243,122,565.90 | ||
| Trafficking & Intl Sales: | $197,823,067,612.81 | ||
| Theft & Disappearance: | $219,803,408,458.68 | ||
| Counterfeit Currency & Instruments : | $934,164,485,949.37 | ||
| Illegal Mining, Logging, and Hunting : | $175,842,726,766.94 | ||
| Basic Necessitites : | $285,744,430,996.28 | ||
| School Loan Fraud : | $274,754,260,573.35 | ||
| Tax Evasion + Barter Trade : | $3,867,442,714,428.13 | ||
| Eastern Greater Germania Total Market Statistics ? | |||
| National Currency: | Republikane Mark | ||
| Exchange Rates: | 1 Republikane Mark = $0.25 | ||
| $1 = 4.06 Republikane Marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,056,010,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $8,994,052,824,251.47 - 81% | ||
| Real Total Economy: | $11,050,062,824,251.47 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $244,714,248,544,976,896 | ||
| Region Wide Imports: | $30,934,272,168,689,664 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,892,327 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |