Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dr John Zoidberg NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hurray! People are paying attention to me!
Region: Lazarus
Quicksearch Query: Dr John Zoidberg
Dr John Zoidberg Domestic Statistics | |||
---|---|---|---|
Government Category: | Sultanate | ||
Government Priority: | Education | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 72% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Book Publishing | ||
National Animal: | lobster | ||
Dr John Zoidberg Demographics | |||
Total Population: | 24,373,000,000 | ||
Criminals: | 1,773,977,588 | ||
Elderly, Disabled, & Retirees: | 1,964,443,972 | ||
Military & Reserves: ? | 427,500,152 | ||
Students and Youth: | 5,566,793,200 | ||
Unemployed but Able: | 3,192,781,027 | ||
Working Class: | 11,447,504,062 | ||
Dr John Zoidberg Government Budget Details | |||
Government Budget: | $444,239,537,017,632.75 | ||
Government Expenditures: | $435,354,746,277,280.06 | ||
Goverment Waste: | $8,884,790,740,352.69 | ||
Goverment Efficiency: | 98% | ||
Dr John Zoidberg Government Spending Breakdown: | |||
Administration: | $17,414,189,851,091.20 | 4% | |
Social Welfare: | $78,363,854,329,910.41 | 18% | |
Healthcare: | $52,242,569,553,273.61 | 12% | |
Education: | $82,717,401,792,683.22 | 19% | |
Religion & Spirituality: | $13,060,642,388,318.40 | 3% | |
Defense: | $26,121,284,776,636.80 | 6% | |
Law & Order: | $4,353,547,462,772.80 | 1% | |
Commerce: | $43,535,474,627,728.01 | 10% | |
Public Transport: | $30,474,832,239,409.61 | 7% | |
The Environment: | $39,181,927,164,955.20 | 9% | |
Social Equality: | $30,474,832,239,409.61 | 7% | |
Dr John ZoidbergWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $355,631,000,000,000.00 | ||
GDP Per Capita: | $14,591.19 | ||
Average Salary Per Employee: | $22,046.78 | ||
Unemployment Rate: | 13.00% | ||
Consumption: | $149,412,103,596,277.78 | ||
Exports: | $68,087,990,452,224.00 | ||
Imports: | $70,971,205,615,616.00 | ||
Trade Net: | -2,883,215,163,392.00 | ||
Dr John Zoidberg Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $590,438,267,061,476.00 | ||
Avg Annual Criminal's Income / Savings: ? | $22,549.66 | ||
Recovered Product + Fines & Fees: | $4,428,287,002,961.07 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $11,273,366,991,375.68 | ||
Drugs and Pharmaceuticals: | $38,412,954,192,835.65 | ||
Extortion & Blackmail: | $23,381,798,204,334.75 | ||
Counterfeit Goods: | $23,381,798,204,334.75 | ||
Trafficking & Intl Sales: | $21,711,669,761,167.98 | ||
Theft & Disappearance: | $31,732,440,420,168.58 | ||
Counterfeit Currency & Instruments : | $13,361,027,545,334.14 | ||
Illegal Mining, Logging, and Hunting : | $20,876,605,539,584.59 | ||
Basic Necessitites : | $51,773,981,738,169.79 | ||
School Loan Fraud : | $39,248,018,414,419.02 | ||
Tax Evasion + Barter Trade : | $253,888,454,836,434.69 | ||
Dr John Zoidberg Total Market Statistics ? | |||
National Currency: | pearl | ||
Exchange Rates: | 1 pearl = $0.85 | ||
$1 = 1.18 pearls | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $355,631,000,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $590,438,267,061,476.00 - 62% | ||
Real Total Economy: | $946,069,267,061,476.00 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,571,703,905,711,030,272 | ||
Region Wide Imports: | $200,545,766,945,587,200 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,193,160 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |