|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dolana Thelion NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Teyvat collective
Quicksearch Query: Dolana Thelion
| Dolana Thelion Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 28% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | sheep | ||
| Dolana Thelion Demographics | |||
| Total Population: | 417,000,000 | ||
| Criminals: | 45,591,567 | ||
| Elderly, Disabled, & Retirees: | 55,232,371 | ||
| Military & Reserves: ? | 16,062,717 | ||
| Students and Youth: | 72,558,000 | ||
| Unemployed but Able: | 65,143,428 | ||
| Working Class: | 162,411,917 | ||
| Dolana Thelion Government Budget Details | |||
| Government Budget: | $1,271,921,722,534.13 | ||
| Government Expenditures: | $1,221,044,853,632.77 | ||
| Goverment Waste: | $50,876,868,901.37 | ||
| Goverment Efficiency: | 96% | ||
| Dolana Thelion Government Spending Breakdown: | |||
| Administration: | $122,104,485,363.28 | 10% | |
| Social Welfare: | $134,314,933,899.61 | 11% | |
| Healthcare: | $134,314,933,899.61 | 11% | |
| Education: | $122,104,485,363.28 | 10% | |
| Religion & Spirituality: | $36,631,345,608.98 | 3% | |
| Defense: | $183,156,728,044.92 | 15% | |
| Law & Order: | $183,156,728,044.92 | 15% | |
| Commerce: | $48,841,794,145.31 | 4% | |
| Public Transport: | $122,104,485,363.28 | 10% | |
| The Environment: | $48,841,794,145.31 | 4% | |
| Social Equality: | $61,052,242,681.64 | 5% | |
| Dolana ThelionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,038,630,000,000.00 | ||
| GDP Per Capita: | $2,490.72 | ||
| Average Salary Per Employee: | $4,324.29 | ||
| Unemployment Rate: | 23.57% | ||
| Consumption: | $2,345,276,685,680.64 | ||
| Exports: | $441,387,581,440.00 | ||
| Imports: | $441,387,581,440.00 | ||
| Trade Net: | 0.00 | ||
| Dolana Thelion Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,437,800,536,649.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,628.05 | ||
| Recovered Product + Fines & Fees: | $161,752,560,373.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $57,278,603,535.10 | ||
| Drugs and Pharmaceuticals: | $63,642,892,816.78 | ||
| Extortion & Blackmail: | $50,914,314,253.42 | ||
| Counterfeit Goods: | $96,373,523,408.27 | ||
| Trafficking & Intl Sales: | $49,095,945,887.23 | ||
| Theft & Disappearance: | $58,187,787,718.20 | ||
| Counterfeit Currency & Instruments : | $118,193,943,802.59 | ||
| Illegal Mining, Logging, and Hunting : | $32,730,630,591.49 | ||
| Basic Necessitites : | $67,279,629,549.17 | ||
| School Loan Fraud : | $43,640,840,788.65 | ||
| Tax Evasion + Barter Trade : | $618,254,230,759.22 | ||
| Dolana Thelion Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.22 | ||
| $1 = 4.65 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,038,630,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $1,437,800,536,649.34 - 58% | ||
| Real Total Economy: | $2,476,430,536,649.34 | ||
| Teyvat collective Economic Statistics & Links | |||
| Gross Regional Product: | $3,257,328,730,112 | ||
| Region Wide Imports: | $441,387,581,440 | ||
| Largest Regional GDP: | Dolana Thelion | ||
| Largest Regional Importer: | Dolana Thelion | ||
| Regional Search Functions: | All Teyvat collective Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 586,185,175 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |