|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Doge 25 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Trust in the LORD with all your heart
| Doge 25 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Holy Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 67% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | tiger | ||
| Doge 25 Demographics | |||
| Total Population: | 4,243,000,000 | ||
| Criminals: | 317,484,265 | ||
| Elderly, Disabled, & Retirees: | 494,567,954 | ||
| Military & Reserves: ? | 211,048,332 | ||
| Students and Youth: | 806,806,450 | ||
| Unemployed but Able: | 555,040,039 | ||
| Working Class: | 1,858,052,961 | ||
| Doge 25 Government Budget Details | |||
| Government Budget: | $81,148,079,799,638.42 | ||
| Government Expenditures: | $77,090,675,809,656.50 | ||
| Goverment Waste: | $4,057,403,989,981.92 | ||
| Goverment Efficiency: | 95% | ||
| Doge 25 Government Spending Breakdown: | |||
| Administration: | $9,250,881,097,158.78 | 12% | |
| Social Welfare: | $3,854,533,790,482.83 | 5% | |
| Healthcare: | $5,396,347,306,675.96 | 7% | |
| Education: | $6,938,160,822,869.09 | 9% | |
| Religion & Spirituality: | $6,938,160,822,869.09 | 9% | |
| Defense: | $13,105,414,887,641.61 | 17% | |
| Law & Order: | $6,938,160,822,869.09 | 9% | |
| Commerce: | $8,479,974,339,062.22 | 11% | |
| Public Transport: | $4,625,440,548,579.39 | 6% | |
| The Environment: | $3,854,533,790,482.83 | 5% | |
| Social Equality: | $4,625,440,548,579.39 | 6% | |
| Doge 25White Market Economic Statistics ? | |||
| Gross Domestic Product: | $62,363,000,000,000.00 | ||
| GDP Per Capita: | $14,697.86 | ||
| Average Salary Per Employee: | $22,034.52 | ||
| Unemployment Rate: | 12.92% | ||
| Consumption: | $35,445,809,935,810.56 | ||
| Exports: | $13,733,330,780,160.00 | ||
| Imports: | $14,067,848,708,096.00 | ||
| Trade Net: | -334,517,927,936.00 | ||
| Doge 25 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $222,872,139,773,087.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $56,249.54 | ||
| Recovered Product + Fines & Fees: | $15,043,869,434,683.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $11,401,978,481,440.70 | ||
| Drugs and Pharmaceuticals: | $9,476,969,127,431.23 | ||
| Extortion & Blackmail: | $13,623,143,120,682.39 | ||
| Counterfeit Goods: | $16,880,851,258,236.88 | ||
| Trafficking & Intl Sales: | $7,700,037,416,037.88 | ||
| Theft & Disappearance: | $7,700,037,416,037.88 | ||
| Counterfeit Currency & Instruments : | $17,473,161,828,701.33 | ||
| Illegal Mining, Logging, and Hunting : | $4,738,484,563,715.62 | ||
| Basic Necessitites : | $7,403,882,130,805.65 | ||
| School Loan Fraud : | $6,811,571,560,341.20 | ||
| Tax Evasion + Barter Trade : | $95,835,020,102,427.67 | ||
| Doge 25 Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.95 | ||
| $1 = 1.05 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $62,363,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $222,872,139,773,087.62 - 78% | ||
| Real Total Economy: | $285,235,139,773,087.62 | ||
| DogeLand Economic Statistics & Links | |||
| Gross Regional Product: | $27,066,501,647,302,656 | ||
| Region Wide Imports: | $3,460,644,934,254,592 | ||
| Largest Regional GDP: | Mighty Dogeland | ||
| Largest Regional Importer: | Mighty Dogeland | ||
| Regional Search Functions: | All DogeLand Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,979,280 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |