|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Destination Gettysburg NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Come and Visit!
Region: Gettysburg
Quicksearch Query: Destination Gettysburg
| Destination Gettysburg Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Tourist Attractions | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 93% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | penguin | ||
| Destination Gettysburg Demographics | |||
| Total Population: | 4,169,000,000 | ||
| Criminals: | 491,578,532 | ||
| Elderly, Disabled, & Retirees: | 532,783,750 | ||
| Military & Reserves: ? | 138,511,110 | ||
| Students and Youth: | 713,941,250 | ||
| Unemployed but Able: | 654,913,009 | ||
| Working Class: | 1,637,272,349 | ||
| Destination Gettysburg Government Budget Details | |||
| Government Budget: | $11,898,293,271,920.64 | ||
| Government Expenditures: | $10,708,463,944,728.58 | ||
| Goverment Waste: | $1,189,829,327,192.06 | ||
| Goverment Efficiency: | 90% | ||
| Destination Gettysburg Government Spending Breakdown: | |||
| Administration: | $963,761,755,025.57 | 9% | |
| Social Welfare: | $1,070,846,394,472.86 | 10% | |
| Healthcare: | $1,070,846,394,472.86 | 10% | |
| Education: | $963,761,755,025.57 | 9% | |
| Religion & Spirituality: | $428,338,557,789.14 | 4% | |
| Defense: | $1,392,100,312,814.71 | 13% | |
| Law & Order: | $1,820,438,870,603.86 | 17% | |
| Commerce: | $535,423,197,236.43 | 5% | |
| Public Transport: | $963,761,755,025.57 | 9% | |
| The Environment: | $535,423,197,236.43 | 5% | |
| Social Equality: | $642,507,836,683.72 | 6% | |
| Destination GettysburgWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,903,640,000,000.00 | ||
| GDP Per Capita: | $2,135.68 | ||
| Average Salary Per Employee: | $3,057.21 | ||
| Unemployment Rate: | 23.94% | ||
| Consumption: | $27,072,339,640,320.00 | ||
| Exports: | $5,078,163,390,464.00 | ||
| Imports: | $5,078,163,390,464.00 | ||
| Trade Net: | 0.00 | ||
| Destination Gettysburg Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $30,616,285,457,974.67 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,190.13 | ||
| Recovered Product + Fines & Fees: | $3,903,576,395,891.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,065,837,091,577.11 | ||
| Drugs and Pharmaceuticals: | $1,256,165,143,644.45 | ||
| Extortion & Blackmail: | $1,065,837,091,577.11 | ||
| Counterfeit Goods: | $2,169,739,793,567.68 | ||
| Trafficking & Intl Sales: | $1,027,771,481,163.64 | ||
| Theft & Disappearance: | $1,218,099,533,230.98 | ||
| Counterfeit Currency & Instruments : | $2,474,264,676,875.43 | ||
| Illegal Mining, Logging, and Hunting : | $723,246,597,855.90 | ||
| Basic Necessitites : | $1,332,296,364,471.38 | ||
| School Loan Fraud : | $875,509,039,509.77 | ||
| Tax Evasion + Barter Trade : | $13,165,002,746,929.11 | ||
| Destination Gettysburg Total Market Statistics ? | |||
| National Currency: | mark | ||
| Exchange Rates: | 1 mark = $0.23 | ||
| $1 = 4.35 marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,903,640,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $30,616,285,457,974.67 - 77% | ||
| Real Total Economy: | $39,519,925,457,974.67 | ||
| Gettysburg Economic Statistics & Links | |||
| Gross Regional Product: | $36,096,452,853,760 | ||
| Region Wide Imports: | $5,078,163,390,464 | ||
| Largest Regional GDP: | Destination Gettysburg | ||
| Largest Regional Importer: | Destination Gettysburg | ||
| Regional Search Functions: | All Gettysburg Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 654,310,406 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |