Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Denmark of the people NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: the South Pacific
Quicksearch Query: Denmark of the people
Denmark of the people Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | duck | ||
Denmark of the people Demographics | |||
Total Population: | 16,000,000 | ||
Criminals: | 1,778,806 | ||
Elderly, Disabled, & Retirees: | 2,360,344 | ||
Military & Reserves: ? | 2,598,439 | ||
Students and Youth: | 2,560,000 | ||
Unemployed but Able: | 2,534,081 | ||
Working Class: | 4,168,330 | ||
Denmark of the people Government Budget Details | |||
Government Budget: | $30,092,627,792.49 | ||
Government Expenditures: | $29,189,848,958.71 | ||
Goverment Waste: | $902,778,833.77 | ||
Goverment Efficiency: | 97% | ||
Denmark of the people Government Spending Breakdown: | |||
Administration: | $2,043,289,427.11 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $6,129,868,281.33 | 21% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $18,681,503,333.58 | 64% | |
Law & Order: | $2,043,289,427.11 | 7% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Denmark of the peopleWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,861,300,000.00 | ||
GDP Per Capita: | $1,616.33 | ||
Average Salary Per Employee: | $4,361.42 | ||
Unemployment Rate: | 24.48% | ||
Consumption: | $164,419,309,568.00 | ||
Exports: | $21,898,553,472.00 | ||
Imports: | $23,496,355,840.00 | ||
Trade Net: | -1,597,802,368.00 | ||
Denmark of the people Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $13,618,724,147.17 | ||
Avg Annual Criminal's Income / Savings: ? | $1,081.37 | ||
Recovered Product + Fines & Fees: | $714,983,017.73 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,353,642,382.01 | ||
Drugs and Pharmaceuticals: | $772,288,906.60 | ||
Extortion & Blackmail: | $257,429,635.53 | ||
Counterfeit Goods: | $1,434,250,826.54 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $772,288,906.60 | ||
Counterfeit Currency & Instruments : | $1,691,680,462.07 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $0.00 | ||
School Loan Fraud : | $0.00 | ||
Tax Evasion + Barter Trade : | $5,856,051,383.28 | ||
Denmark of the people Total Market Statistics ? | |||
National Currency: | dk | ||
Exchange Rates: | 1 dk = $0.20 | ||
$1 = 5.00 dks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,861,300,000.00 - 66% | ||
Black & Grey Markets Combined: | $13,618,724,147.17 - 34% | ||
Real Total Economy: | $39,480,024,147.17 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $371,216,256,776,273,920 | ||
Region Wide Imports: | $46,969,204,003,307,520 | ||
Largest Regional GDP: | Curlyhoward | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,478,951 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |