Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dand Horror NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Sacrum Axis Bloc
Quicksearch Query: Dand Horror
Dand Horror Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Information Technology | ||
National Animal: | horror | ||
Dand Horror Demographics | |||
Total Population: | 72,000,000 | ||
Criminals: | 8,102,970 | ||
Elderly, Disabled, & Retirees: | 8,091,567 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 14,130,000 | ||
Unemployed but Able: | 11,535,683 | ||
Working Class: | 30,139,781 | ||
Dand Horror Government Budget Details | |||
Government Budget: | $80,129,529,830.60 | ||
Government Expenditures: | $78,526,939,233.99 | ||
Goverment Waste: | $1,602,590,596.61 | ||
Goverment Efficiency: | 98% | ||
Dand Horror Government Spending Breakdown: | |||
Administration: | $7,852,693,923.40 | 10% | |
Social Welfare: | $14,920,118,454.46 | 19% | |
Healthcare: | $11,779,040,885.10 | 15% | |
Education: | $22,772,812,377.86 | 29% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $1,570,538,784.68 | 2% | |
Commerce: | $3,141,077,569.36 | 4% | |
Public Transport: | $5,496,885,746.38 | 7% | |
The Environment: | $6,282,155,138.72 | 8% | |
Social Equality: | $4,711,616,354.04 | 6% | |
Dand HorrorWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $63,849,600,000.00 | ||
GDP Per Capita: | $886.80 | ||
Average Salary Per Employee: | $1,390.49 | ||
Unemployment Rate: | 25.25% | ||
Consumption: | $163,747,983,360.00 | ||
Exports: | $26,830,155,776.00 | ||
Imports: | $30,590,928,896.00 | ||
Trade Net: | -3,760,773,120.00 | ||
Dand Horror Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $165,898,226,074.87 | ||
Avg Annual Criminal's Income / Savings: ? | $1,332.93 | ||
Recovered Product + Fines & Fees: | $2,488,473,391.12 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $13,738,674,956.89 | ||
Extortion & Blackmail: | $6,520,049,132.08 | ||
Counterfeit Goods: | $2,794,306,770.89 | ||
Trafficking & Intl Sales: | $5,122,895,746.64 | ||
Theft & Disappearance: | $9,780,073,698.12 | ||
Counterfeit Currency & Instruments : | $5,588,613,541.78 | ||
Illegal Mining, Logging, and Hunting : | $5,355,754,644.21 | ||
Basic Necessitites : | $16,998,699,522.93 | ||
School Loan Fraud : | $15,368,687,239.91 | ||
Tax Evasion + Barter Trade : | $71,336,237,212.20 | ||
Dand Horror Total Market Statistics ? | |||
National Currency: | dand | ||
Exchange Rates: | 1 dand = $0.08 | ||
$1 = 12.32 dands | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $63,849,600,000.00 - 28% | ||
Black & Grey Markets Combined: | $165,898,226,074.87 - 72% | ||
Real Total Economy: | $229,747,826,074.87 | ||
Sacrum Axis Bloc Economic Statistics & Links | |||
Gross Regional Product: | $911,208,249,032,704 | ||
Region Wide Imports: | $111,976,306,966,528 | ||
Largest Regional GDP: | Mandurium | ||
Largest Regional Importer: | Mandurium | ||
Regional Search Functions: | All Sacrum Axis Bloc Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,771,499 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |