Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Crown 20 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Crown 20 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 54% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | llama | ||
Crown 20 Demographics | |||
Total Population: | 8,149,000,000 | ||
Criminals: | 658,096,920 | ||
Elderly, Disabled, & Retirees: | 1,039,619,391 | ||
Military & Reserves: ? | 560,589,989 | ||
Students and Youth: | 1,457,856,100 | ||
Unemployed but Able: | 1,100,441,555 | ||
Working Class: | 3,332,396,045 | ||
Crown 20 Government Budget Details | |||
Government Budget: | $130,322,420,182,548.48 | ||
Government Expenditures: | $123,806,299,173,421.05 | ||
Goverment Waste: | $6,516,121,009,127.44 | ||
Goverment Efficiency: | 95% | ||
Crown 20 Government Spending Breakdown: | |||
Administration: | $18,570,944,876,013.16 | 15% | |
Social Welfare: | $1,238,062,991,734.21 | 1% | |
Healthcare: | $11,142,566,925,607.89 | 9% | |
Education: | $8,666,440,942,139.47 | 7% | |
Religion & Spirituality: | $2,476,125,983,468.42 | 2% | |
Defense: | $29,713,511,801,621.05 | 24% | |
Law & Order: | $23,523,196,842,950.00 | 19% | |
Commerce: | $12,380,629,917,342.11 | 10% | |
Public Transport: | $7,428,377,950,405.26 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $7,428,377,950,405.26 | 6% | |
Crown 20White Market Economic Statistics ? | |||
Gross Domestic Product: | $100,506,000,000,000.00 | ||
GDP Per Capita: | $12,333.54 | ||
Average Salary Per Employee: | $19,800.22 | ||
Unemployment Rate: | 14.69% | ||
Consumption: | $94,856,802,205,696.00 | ||
Exports: | $26,304,104,038,400.00 | ||
Imports: | $27,334,168,018,944.00 | ||
Trade Net: | -1,030,063,980,544.00 | ||
Crown 20 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $345,091,369,775,051.75 | ||
Avg Annual Criminal's Income / Savings: ? | $50,227.75 | ||
Recovered Product + Fines & Fees: | $49,175,520,192,944.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $20,662,324,197,070.61 | ||
Drugs and Pharmaceuticals: | $11,385,362,312,671.56 | ||
Extortion & Blackmail: | $21,084,004,282,725.11 | ||
Counterfeit Goods: | $34,577,767,023,669.18 | ||
Trafficking & Intl Sales: | $5,903,521,199,163.03 | ||
Theft & Disappearance: | $12,650,402,569,635.07 | ||
Counterfeit Currency & Instruments : | $38,794,567,880,214.21 | ||
Illegal Mining, Logging, and Hunting : | $2,530,080,513,927.01 | ||
Basic Necessitites : | $6,325,201,284,817.53 | ||
School Loan Fraud : | $5,903,521,199,163.03 | ||
Tax Evasion + Barter Trade : | $148,389,289,003,272.25 | ||
Crown 20 Total Market Statistics ? | |||
National Currency: | salt | ||
Exchange Rates: | 1 salt = $0.87 | ||
$1 = 1.14 salts | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $100,506,000,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $345,091,369,775,051.75 - 77% | ||
Real Total Economy: | $445,597,369,775,051.75 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,562,817,515,296,391,168 | ||
Region Wide Imports: | $199,352,247,073,636,352 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,145,761 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |