Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cosacakaya NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Long Live the Archduchess
Region: Lazarus
Quicksearch Query: Cosacakaya
Cosacakaya Domestic Statistics | |||
---|---|---|---|
Government Category: | Memelicious High Grand Duchy | ||
Government Priority: | Defence | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 22% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 93% | ||
Major Industry: | Uranium Mining | ||
National Animal: | eagle | ||
Cosacakaya Demographics | |||
Total Population: | 6,819,000,000 | ||
Criminals: | 904,358,960 | ||
Elderly, Disabled, & Retirees: | 795,183,261 | ||
Military & Reserves: ? | 383,436,716 | ||
Students and Youth: | 1,143,546,300 | ||
Unemployed but Able: | 1,071,087,876 | ||
Working Class: | 2,521,386,888 | ||
Cosacakaya Government Budget Details | |||
Government Budget: | $23,817,904,248,061.95 | ||
Government Expenditures: | $19,054,323,398,449.56 | ||
Goverment Waste: | $4,763,580,849,612.39 | ||
Goverment Efficiency: | 80% | ||
Cosacakaya Government Spending Breakdown: | |||
Administration: | $1,333,802,637,891.47 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $952,716,169,922.48 | 5% | |
Education: | $1,333,802,637,891.47 | 7% | |
Religion & Spirituality: | $4,191,951,147,658.90 | 22% | |
Defense: | $4,191,951,147,658.90 | 22% | |
Law & Order: | $3,620,321,445,705.42 | 19% | |
Commerce: | $1,143,259,403,906.97 | 6% | |
Public Transport: | $1,333,802,637,891.47 | 7% | |
The Environment: | $571,629,701,953.49 | 3% | |
Social Equality: | $0.00 | 0% | |
CosacakayaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,610,500,000,000.00 | ||
GDP Per Capita: | $2,142.62 | ||
Average Salary Per Employee: | $3,257.65 | ||
Unemployment Rate: | 23.93% | ||
Consumption: | $69,063,068,079,882.24 | ||
Exports: | $11,295,931,531,264.00 | ||
Imports: | $11,843,888,218,112.00 | ||
Trade Net: | -547,956,686,848.00 | ||
Cosacakaya Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $70,671,077,860,489.03 | ||
Avg Annual Criminal's Income / Savings: ? | $7,316.94 | ||
Recovered Product + Fines & Fees: | $10,070,628,595,119.69 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,749,560,211,173.32 | ||
Drugs and Pharmaceuticals: | $3,367,869,967,922.90 | ||
Extortion & Blackmail: | $2,245,246,645,281.93 | ||
Counterfeit Goods: | $6,217,606,094,626.90 | ||
Trafficking & Intl Sales: | $3,367,869,967,922.90 | ||
Theft & Disappearance: | $863,556,402,031.51 | ||
Counterfeit Currency & Instruments : | $6,390,317,375,033.20 | ||
Illegal Mining, Logging, and Hunting : | $1,122,623,322,640.97 | ||
Basic Necessitites : | $604,489,481,422.06 | ||
School Loan Fraud : | $1,468,045,883,453.57 | ||
Tax Evasion + Barter Trade : | $30,388,563,480,010.28 | ||
Cosacakaya Total Market Statistics ? | |||
National Currency: | currency | ||
Exchange Rates: | 1 currency = $0.28 | ||
$1 = 3.55 currencys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,610,500,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $70,671,077,860,489.03 - 83% | ||
Real Total Economy: | $85,281,577,860,489.03 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,557,845,523,715,588,096 | ||
Region Wide Imports: | $198,744,526,381,121,536 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,893,975 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |