Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Confirm Outer Among NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance!
Region: the South Pacific
Quicksearch Query: Confirm Outer Among
Confirm Outer Among Domestic Statistics | |||
---|---|---|---|
Government Category: | Dominion | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Struggling | ||
Civil Rights Rating: | Outlawed | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 75% | ||
Consumer Confidence Rate: | 86% | ||
Worker Enthusiasm Rate: | 85% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | cat | ||
Confirm Outer Among Demographics | |||
Total Population: | 10,000,000 | ||
Criminals: | 1,249,430 | ||
Elderly, Disabled, & Retirees: | 934,132 | ||
Military & Reserves: ? | 223,996 | ||
Students and Youth: | 2,050,000 | ||
Unemployed but Able: | 1,618,365 | ||
Working Class: | 3,924,078 | ||
Confirm Outer Among Government Budget Details | |||
Government Budget: | $3,678,839,375.96 | ||
Government Expenditures: | $3,310,955,438.37 | ||
Goverment Waste: | $367,883,937.60 | ||
Goverment Efficiency: | 90% | ||
Confirm Outer Among Government Spending Breakdown: | |||
Administration: | $231,766,880.69 | 7% | |
Social Welfare: | $463,533,761.37 | 14% | |
Healthcare: | $297,985,989.45 | 9% | |
Education: | $397,314,652.60 | 12% | |
Religion & Spirituality: | $66,219,108.77 | 2% | |
Defense: | $297,985,989.45 | 9% | |
Law & Order: | $430,424,206.99 | 13% | |
Commerce: | $198,657,326.30 | 6% | |
Public Transport: | $231,766,880.69 | 7% | |
The Environment: | $264,876,435.07 | 8% | |
Social Equality: | $264,876,435.07 | 8% | |
Confirm Outer AmongWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,544,200,000.00 | ||
GDP Per Capita: | $254.42 | ||
Average Salary Per Employee: | $308.07 | ||
Unemployment Rate: | 25.93% | ||
Consumption: | $1,192,067,456.00 | ||
Exports: | $603,034,544.00 | ||
Imports: | $654,551,296.00 | ||
Trade Net: | -51,516,752.00 | ||
Confirm Outer Among Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,699,616,241.04 | ||
Avg Annual Criminal's Income / Savings: ? | $784.28 | ||
Recovered Product + Fines & Fees: | $1,238,212,583.50 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $310,317,504.03 | ||
Drugs and Pharmaceuticals: | $522,640,006.78 | ||
Extortion & Blackmail: | $424,645,005.51 | ||
Counterfeit Goods: | $767,627,509.96 | ||
Trafficking & Intl Sales: | $391,980,005.09 | ||
Theft & Disappearance: | $555,305,007.21 | ||
Counterfeit Currency & Instruments : | $800,292,510.39 | ||
Illegal Mining, Logging, and Hunting : | $375,647,504.88 | ||
Basic Necessitites : | $783,960,010.18 | ||
School Loan Fraud : | $522,640,006.78 | ||
Tax Evasion + Barter Trade : | $5,460,834,983.65 | ||
Confirm Outer Among Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $0.02 | ||
$1 = 49.43 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,544,200,000.00 - 17% | ||
Black & Grey Markets Combined: | $12,699,616,241.04 - 83% | ||
Real Total Economy: | $15,243,816,241.04 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $372,807,421,900,357,632 | ||
Region Wide Imports: | $47,148,286,959,681,536 | ||
Largest Regional GDP: | United Earthlings | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,241,523 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |