Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Comrade 250 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Into the breach once more!
Region: Union Of Soviet Socialist Republics CCCP
Quicksearch Query: Comrade 250
Comrade 250 Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 34% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Cheese Exports | ||
National Animal: | Wolf | ||
Comrade 250 Demographics | |||
Total Population: | 22,153,000,000 | ||
Criminals: | 2,263,266,880 | ||
Elderly, Disabled, & Retirees: | 2,918,180,959 | ||
Military & Reserves: ? | 464,165,400 | ||
Students and Youth: | 3,921,081,000 | ||
Unemployed but Able: | 3,380,358,657 | ||
Working Class: | 9,205,947,104 | ||
Comrade 250 Government Budget Details | |||
Government Budget: | $106,638,601,987,345.64 | ||
Government Expenditures: | $104,505,829,947,598.72 | ||
Goverment Waste: | $2,132,772,039,746.92 | ||
Goverment Efficiency: | 98% | ||
Comrade 250 Government Spending Breakdown: | |||
Administration: | $6,270,349,796,855.92 | 6% | |
Social Welfare: | $24,036,340,887,947.71 | 23% | |
Healthcare: | $10,450,582,994,759.87 | 10% | |
Education: | $10,450,582,994,759.87 | 10% | |
Religion & Spirituality: | $22,991,282,588,471.72 | 22% | |
Defense: | $8,360,466,395,807.90 | 8% | |
Law & Order: | $2,090,116,598,951.97 | 2% | |
Commerce: | $1,045,058,299,475.99 | 1% | |
Public Transport: | $6,270,349,796,855.92 | 6% | |
The Environment: | $2,090,116,598,951.97 | 2% | |
Social Equality: | $7,315,408,096,331.91 | 7% | |
Comrade 250White Market Economic Statistics ? | |||
Gross Domestic Product: | $88,661,300,000,000.00 | ||
GDP Per Capita: | $4,002.23 | ||
Average Salary Per Employee: | $6,575.57 | ||
Unemployment Rate: | 22.05% | ||
Consumption: | $153,785,511,759,052.81 | ||
Exports: | $31,967,720,505,344.00 | ||
Imports: | $31,967,720,505,344.00 | ||
Trade Net: | 0.00 | ||
Comrade 250 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $121,808,478,473,564.08 | ||
Avg Annual Criminal's Income / Savings: ? | $3,737.48 | ||
Recovered Product + Fines & Fees: | $1,827,127,177,103.46 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,616,282,491,131.32 | ||
Drugs and Pharmaceuticals: | $8,890,618,131,067.73 | ||
Extortion & Blackmail: | $2,393,627,958,364.39 | ||
Counterfeit Goods: | $2,393,627,958,364.39 | ||
Trafficking & Intl Sales: | $6,155,043,321,508.43 | ||
Theft & Disappearance: | $5,813,096,470,313.52 | ||
Counterfeit Currency & Instruments : | $4,103,362,214,338.95 | ||
Illegal Mining, Logging, and Hunting : | $1,709,734,255,974.56 | ||
Basic Necessitites : | $10,771,325,812,639.75 | ||
School Loan Fraud : | $3,761,415,363,144.04 | ||
Tax Evasion + Barter Trade : | $52,377,645,743,632.55 | ||
Comrade 250 Total Market Statistics ? | |||
National Currency: | Labormark | ||
Exchange Rates: | 1 Labormark = $0.31 | ||
$1 = 3.18 Labormarks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $88,661,300,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $121,808,478,473,564.08 - 58% | ||
Real Total Economy: | $210,469,778,473,564.06 | ||
Union Of Soviet Socialist Republics CCCP Economic Statistics & Links | |||
Gross Regional Product: | $233,008,351,150,080 | ||
Region Wide Imports: | $31,967,720,505,344 | ||
Largest Regional GDP: | Comrade 250 | ||
Largest Regional Importer: | Comrade 250 | ||
Regional Search Functions: | All Union Of Soviet Socialist Republics CCCP Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,181,829 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |