|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Communist Laos NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
ສັນຕິພາບ ເອກະລາດ ປະຊາທິປະໄຕ ເອກະພາບ ວັດທະນາຖາວອນ
Region: Lazarus
Quicksearch Query: Communist Laos
| Communist Laos Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Democratic Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 45% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | elephant | ||
| Communist Laos Demographics | |||
| Total Population: | 6,495,000,000 | ||
| Criminals: | 814,818,301 | ||
| Elderly, Disabled, & Retirees: | 737,943,658 | ||
| Military & Reserves: ? | 242,002,974 | ||
| Students and Youth: | 1,199,951,250 | ||
| Unemployed but Able: | 1,053,364,853 | ||
| Working Class: | 2,446,918,964 | ||
| Communist Laos Government Budget Details | |||
| Government Budget: | $1,091,107,786,575.05 | ||
| Government Expenditures: | $981,997,007,917.55 | ||
| Goverment Waste: | $109,110,778,657.51 | ||
| Goverment Efficiency: | 90% | ||
| Communist Laos Government Spending Breakdown: | |||
| Administration: | $68,739,790,554.23 | 7% | |
| Social Welfare: | $137,479,581,108.46 | 14% | |
| Healthcare: | $98,199,700,791.75 | 10% | |
| Education: | $108,019,670,870.93 | 11% | |
| Religion & Spirituality: | $29,459,910,237.53 | 3% | |
| Defense: | $147,299,551,187.63 | 15% | |
| Law & Order: | $157,119,521,266.81 | 16% | |
| Commerce: | $39,279,880,316.70 | 4% | |
| Public Transport: | $68,739,790,554.23 | 7% | |
| The Environment: | $39,279,880,316.70 | 4% | |
| Social Equality: | $49,099,850,395.88 | 5% | |
| Communist LaosWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $786,316,000,000.00 | ||
| GDP Per Capita: | $121.06 | ||
| Average Salary Per Employee: | $194.46 | ||
| Unemployment Rate: | 26.07% | ||
| Consumption: | $1,166,223,160,115.20 | ||
| Exports: | $269,173,278,208.00 | ||
| Imports: | $274,017,533,952.00 | ||
| Trade Net: | -4,844,255,744.00 | ||
| Communist Laos Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,143,613,700,897.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $324.75 | ||
| Recovered Product + Fines & Fees: | $377,233,644,107.70 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $124,175,884,799.15 | ||
| Drugs and Pharmaceuticals: | $134,031,113,751.47 | ||
| Extortion & Blackmail: | $86,726,014,780.36 | ||
| Counterfeit Goods: | $216,815,036,950.90 | ||
| Trafficking & Intl Sales: | $82,783,923,199.43 | ||
| Theft & Disappearance: | $118,262,747,427.76 | ||
| Counterfeit Currency & Instruments : | $240,467,586,436.45 | ||
| Illegal Mining, Logging, and Hunting : | $59,131,373,713.88 | ||
| Basic Necessitites : | $173,452,029,560.72 | ||
| School Loan Fraud : | $102,494,381,104.06 | ||
| Tax Evasion + Barter Trade : | $1,351,753,891,385.93 | ||
| Communist Laos Total Market Statistics ? | |||
| National Currency: | Lao kip | ||
| Exchange Rates: | 1 Lao kip = $0.01 | ||
| $1 = 97.64 Lao kips | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $786,316,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $3,143,613,700,897.51 - 80% | ||
| Real Total Economy: | $3,929,929,700,897.51 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,110,521,640,486,961,152 | ||
| Region Wide Imports: | $267,918,548,095,991,808 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,797,641 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |