Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Comerciantes 41 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: Osiris
Quicksearch Query: Comerciantes 41
Comerciantes 41 Domestic Statistics | |||
---|---|---|---|
Government Category: | Theocracy | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 57% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | cobra | ||
Comerciantes 41 Demographics | |||
Total Population: | 2,089,000,000 | ||
Criminals: | 172,476,772 | ||
Elderly, Disabled, & Retirees: | 244,559,559 | ||
Military & Reserves: ? | 119,363,225 | ||
Students and Youth: | 393,776,500 | ||
Unemployed but Able: | 283,493,625 | ||
Working Class: | 875,330,319 | ||
Comerciantes 41 Government Budget Details | |||
Government Budget: | $33,068,017,041,497.13 | ||
Government Expenditures: | $31,083,936,019,007.30 | ||
Goverment Waste: | $1,984,081,022,489.83 | ||
Goverment Efficiency: | 94% | ||
Comerciantes 41 Government Spending Breakdown: | |||
Administration: | $4,662,590,402,851.10 | 15% | |
Social Welfare: | $310,839,360,190.07 | 1% | |
Healthcare: | $3,108,393,601,900.73 | 10% | |
Education: | $3,108,393,601,900.73 | 10% | |
Religion & Spirituality: | $1,554,196,800,950.37 | 5% | |
Defense: | $6,216,787,203,801.46 | 20% | |
Law & Order: | $4,040,911,682,470.95 | 13% | |
Commerce: | $3,419,232,962,090.80 | 11% | |
Public Transport: | $1,554,196,800,950.37 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $2,797,554,241,710.66 | 9% | |
Comerciantes 41White Market Economic Statistics ? | |||
Gross Domestic Product: | $25,018,400,000,000.00 | ||
GDP Per Capita: | $11,976.26 | ||
Average Salary Per Employee: | $18,024.46 | ||
Unemployment Rate: | 14.97% | ||
Consumption: | $21,835,956,491,386.88 | ||
Exports: | $6,473,879,584,768.00 | ||
Imports: | $6,750,300,798,976.00 | ||
Trade Net: | -276,421,214,208.00 | ||
Comerciantes 41 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $91,505,743,933,713.91 | ||
Avg Annual Criminal's Income / Savings: ? | $45,579.00 | ||
Recovered Product + Fines & Fees: | $8,921,810,033,537.11 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,001,489,496,829.46 | ||
Drugs and Pharmaceuticals: | $4,118,873,703,271.32 | ||
Extortion & Blackmail: | $6,119,469,502,003.10 | ||
Counterfeit Goods: | $8,002,383,194,927.13 | ||
Trafficking & Intl Sales: | $1,765,231,587,116.28 | ||
Theft & Disappearance: | $4,471,920,020,694.57 | ||
Counterfeit Currency & Instruments : | $8,943,840,041,389.15 | ||
Illegal Mining, Logging, and Hunting : | $588,410,529,038.76 | ||
Basic Necessitites : | $2,471,324,221,962.79 | ||
School Loan Fraud : | $2,353,642,116,155.04 | ||
Tax Evasion + Barter Trade : | $39,347,469,891,496.98 | ||
Comerciantes 41 Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.86 | ||
$1 = 1.16 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,018,400,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $91,505,743,933,713.91 - 79% | ||
Real Total Economy: | $116,524,143,933,713.91 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,529,505,336,631,754,752 | ||
Region Wide Imports: | $194,989,780,071,612,416 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,211,216 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |