|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cold edge NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Not Gonna Get Us
Region: Council of Asia
Quicksearch Query: Cold edge
| Cold edge Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Technocratic Pacific Union | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 57% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Akita Inu | ||
| Cold edge Demographics | |||
| Total Population: | 5,575,000,000 | ||
| Criminals: | 366,277,826 | ||
| Elderly, Disabled, & Retirees: | 565,705,099 | ||
| Military & Reserves: ? | 353,273,965 | ||
| Students and Youth: | 1,146,220,000 | ||
| Unemployed but Able: | 693,035,451 | ||
| Working Class: | 2,450,487,659 | ||
| Cold edge Government Budget Details | |||
| Government Budget: | $134,808,343,928,635.36 | ||
| Government Expenditures: | $128,067,926,732,203.58 | ||
| Goverment Waste: | $6,740,417,196,431.78 | ||
| Goverment Efficiency: | 95% | ||
| Cold edge Government Spending Breakdown: | |||
| Administration: | $21,771,547,544,474.61 | 17% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $12,806,792,673,220.36 | 10% | |
| Education: | $20,490,868,277,152.57 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $26,894,264,613,762.75 | 21% | |
| Law & Order: | $15,368,151,207,864.43 | 12% | |
| Commerce: | $24,332,906,079,118.68 | 19% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $5,122,717,069,288.14 | 4% | |
| Social Equality: | $1,280,679,267,322.04 | 1% | |
| Cold edgeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $104,654,000,000,000.00 | ||
| GDP Per Capita: | $18,772.02 | ||
| Average Salary Per Employee: | $28,881.32 | ||
| Unemployment Rate: | 10.19% | ||
| Consumption: | $87,481,739,882,004.48 | ||
| Exports: | $26,195,128,123,392.00 | ||
| Imports: | $26,416,638,853,120.00 | ||
| Trade Net: | -221,510,729,728.00 | ||
| Cold edge Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $355,796,437,725,857.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $83,452.24 | ||
| Recovered Product + Fines & Fees: | $32,021,679,395,327.20 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $19,377,919,286,082.25 | ||
| Drugs and Pharmaceuticals: | $16,609,645,102,356.22 | ||
| Extortion & Blackmail: | $33,219,290,204,712.43 | ||
| Counterfeit Goods: | $38,294,459,541,543.49 | ||
| Trafficking & Intl Sales: | $1,845,516,122,484.02 | ||
| Theft & Disappearance: | $10,150,338,673,662.13 | ||
| Counterfeit Currency & Instruments : | $36,448,943,419,059.48 | ||
| Illegal Mining, Logging, and Hunting : | $3,691,032,244,968.05 | ||
| Basic Necessitites : | $7,843,443,520,557.10 | ||
| School Loan Fraud : | $16,609,645,102,356.22 | ||
| Tax Evasion + Barter Trade : | $152,992,468,222,118.84 | ||
| Cold edge Total Market Statistics ? | |||
| National Currency: | Yen-Won-Ruble | ||
| Exchange Rates: | 1 Yen-Won-Ruble = $1.28 | ||
| $1 = 0.78 Yen-Won-Rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $104,654,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $355,796,437,725,857.75 - 77% | ||
| Real Total Economy: | $460,450,437,725,857.75 | ||
| Council of Asia Economic Statistics & Links | |||
| Gross Regional Product: | $15,805,461,395,668,992 | ||
| Region Wide Imports: | $2,035,067,173,994,496 | ||
| Largest Regional GDP: | Bohseon | ||
| Largest Regional Importer: | Bohseon | ||
| Regional Search Functions: | All Council of Asia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,342,617 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |