|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Coatrack of Fur NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Not related to the much-missed Lake of Fur
Region: Region Number 8
Quicksearch Query: Coatrack of Fur
| Coatrack of Fur Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 15% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | animal | ||
| Coatrack of Fur Demographics | |||
| Total Population: | 11,136,000,000 | ||
| Criminals: | 960,844,092 | ||
| Elderly, Disabled, & Retirees: | 1,589,691,764 | ||
| Military & Reserves: ? | 528,684,979 | ||
| Students and Youth: | 1,840,224,000 | ||
| Unemployed but Able: | 1,562,054,077 | ||
| Working Class: | 4,654,501,089 | ||
| Coatrack of Fur Government Budget Details | |||
| Government Budget: | $124,146,960,778,049.62 | ||
| Government Expenditures: | $120,422,551,954,708.14 | ||
| Goverment Waste: | $3,724,408,823,341.48 | ||
| Goverment Efficiency: | 97% | ||
| Coatrack of Fur Government Spending Breakdown: | |||
| Administration: | $26,492,961,430,035.79 | 22% | |
| Social Welfare: | $9,633,804,156,376.65 | 8% | |
| Healthcare: | $1,204,225,519,547.08 | 1% | |
| Education: | $8,429,578,636,829.57 | 7% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $20,471,833,832,300.39 | 17% | |
| Law & Order: | $10,838,029,675,923.73 | 9% | |
| Commerce: | $33,718,314,547,318.28 | 28% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $2,408,451,039,094.16 | 2% | |
| Social Equality: | $7,225,353,117,282.49 | 6% | |
| Coatrack of FurWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $107,302,000,000,000.00 | ||
| GDP Per Capita: | $9,635.60 | ||
| Average Salary Per Employee: | $17,316.32 | ||
| Unemployment Rate: | 16.88% | ||
| Consumption: | $383,058,358,724,198.38 | ||
| Exports: | $59,217,942,970,368.00 | ||
| Imports: | $58,818,604,040,192.00 | ||
| Trade Net: | 399,338,930,176.00 | ||
| Coatrack of Fur Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $105,572,352,373,428.55 | ||
| Avg Annual Criminal's Income / Savings: ? | $8,804.05 | ||
| Recovered Product + Fines & Fees: | $7,126,133,785,206.43 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,769,719,290,599.36 | ||
| Drugs and Pharmaceuticals: | $1,262,572,753,393.95 | ||
| Extortion & Blackmail: | $14,028,586,148,821.65 | ||
| Counterfeit Goods: | $12,766,013,395,427.70 | ||
| Trafficking & Intl Sales: | $280,571,722,976.43 | ||
| Theft & Disappearance: | $1,964,002,060,835.03 | ||
| Counterfeit Currency & Instruments : | $11,082,583,057,569.11 | ||
| Illegal Mining, Logging, and Hunting : | $561,143,445,952.87 | ||
| Basic Necessitites : | $4,068,289,983,158.28 | ||
| School Loan Fraud : | $2,244,573,783,811.46 | ||
| Tax Evasion + Barter Trade : | $45,396,111,520,574.27 | ||
| Coatrack of Fur Total Market Statistics ? | |||
| National Currency: | currency | ||
| Exchange Rates: | 1 currency = $0.91 | ||
| $1 = 1.09 currencys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $107,302,000,000,000.00 - 50% | ||
| Black & Grey Markets Combined: | $105,572,352,373,428.55 - 50% | ||
| Real Total Economy: | $212,874,352,373,428.56 | ||
| Region Number 8 Economic Statistics & Links | |||
| Gross Regional Product: | $765,083,865,055,232 | ||
| Region Wide Imports: | $100,534,782,525,440 | ||
| Largest Regional GDP: | Coatrack of Fur | ||
| Largest Regional Importer: | Coatrack of Fur | ||
| Regional Search Functions: | All Region Number 8 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 613,646,432 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |