Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Clay Pigeon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Goin' down to the Greyhound station
Region: Empire of Love
Quicksearch Query: Clay Pigeon
Clay Pigeon Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 27% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | pigeon | ||
Clay Pigeon Demographics | |||
Total Population: | 481,000,000 | ||
Criminals: | 53,945,501 | ||
Elderly, Disabled, & Retirees: | 60,013,749 | ||
Military & Reserves: ? | 19,542,997 | ||
Students and Youth: | 87,349,600 | ||
Unemployed but Able: | 76,118,261 | ||
Working Class: | 184,029,891 | ||
Clay Pigeon Government Budget Details | |||
Government Budget: | $997,863,619,213.39 | ||
Government Expenditures: | $957,949,074,444.86 | ||
Goverment Waste: | $39,914,544,768.54 | ||
Goverment Efficiency: | 96% | ||
Clay Pigeon Government Spending Breakdown: | |||
Administration: | $95,794,907,444.49 | 10% | |
Social Welfare: | $105,374,398,188.93 | 11% | |
Healthcare: | $105,374,398,188.93 | 11% | |
Education: | $153,271,851,911.18 | 16% | |
Religion & Spirituality: | $9,579,490,744.45 | 1% | |
Defense: | $153,271,851,911.18 | 16% | |
Law & Order: | $153,271,851,911.18 | 16% | |
Commerce: | $28,738,472,233.35 | 3% | |
Public Transport: | $95,794,907,444.49 | 10% | |
The Environment: | $28,738,472,233.35 | 3% | |
Social Equality: | $38,317,962,977.79 | 4% | |
Clay PigeonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $802,521,000,000.00 | ||
GDP Per Capita: | $1,668.44 | ||
Average Salary Per Employee: | $3,065.55 | ||
Unemployment Rate: | 24.42% | ||
Consumption: | $1,900,543,837,470.72 | ||
Exports: | $332,072,001,536.00 | ||
Imports: | $346,911,735,808.00 | ||
Trade Net: | -14,839,734,272.00 | ||
Clay Pigeon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,108,717,641,278.03 | ||
Avg Annual Criminal's Income / Savings: ? | $1,747.67 | ||
Recovered Product + Fines & Fees: | $133,046,116,953.36 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $45,185,787,470.29 | ||
Drugs and Pharmaceuticals: | $54,222,944,964.34 | ||
Extortion & Blackmail: | $36,148,629,976.23 | ||
Counterfeit Goods: | $75,077,923,796.78 | ||
Trafficking & Intl Sales: | $33,367,966,131.90 | ||
Theft & Disappearance: | $41,709,957,664.88 | ||
Counterfeit Currency & Instruments : | $94,542,570,707.06 | ||
Illegal Mining, Logging, and Hunting : | $22,245,310,754.60 | ||
Basic Necessitites : | $58,393,940,730.83 | ||
School Loan Fraud : | $48,661,617,275.69 | ||
Tax Evasion + Barter Trade : | $476,748,585,749.56 | ||
Clay Pigeon Total Market Statistics ? | |||
National Currency: | clay | ||
Exchange Rates: | 1 clay = $0.14 | ||
$1 = 6.96 clays | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $802,521,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $1,108,717,641,278.03 - 58% | ||
Real Total Economy: | $1,911,238,641,278.03 | ||
Empire of Love Economic Statistics & Links | |||
Gross Regional Product: | $11,870,006,484,664,320 | ||
Region Wide Imports: | $1,514,008,049,876,992 | ||
Largest Regional GDP: | Honor Guard Mediobogdum | ||
Largest Regional Importer: | Honor Guard Mediobogdum | ||
Regional Search Functions: | All Empire of Love Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,341,179 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |