Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Civilization V Gandhi 175 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Our words are backed with nuclear weapons!
Region: The Dogeland Alliance
Quicksearch Query: Civilization V Gandhi 175
Civilization V Gandhi 175 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | nuke | ||
Civilization V Gandhi 175 Demographics | |||
Total Population: | 249,000,000 | ||
Criminals: | 27,555,549 | ||
Elderly, Disabled, & Retirees: | 33,655,464 | ||
Military & Reserves: ? | 12,085,167 | ||
Students and Youth: | 42,641,250 | ||
Unemployed but Able: | 39,137,495 | ||
Working Class: | 93,925,074 | ||
Civilization V Gandhi 175 Government Budget Details | |||
Government Budget: | $655,995,436,259.08 | ||
Government Expenditures: | $629,755,618,808.72 | ||
Goverment Waste: | $26,239,817,450.36 | ||
Goverment Efficiency: | 96% | ||
Civilization V Gandhi 175 Government Spending Breakdown: | |||
Administration: | $69,273,118,068.96 | 11% | |
Social Welfare: | $62,975,561,880.87 | 10% | |
Healthcare: | $69,273,118,068.96 | 11% | |
Education: | $56,678,005,692.78 | 9% | |
Religion & Spirituality: | $12,595,112,376.17 | 2% | |
Defense: | $119,653,567,573.66 | 19% | |
Law & Order: | $88,165,786,633.22 | 14% | |
Commerce: | $31,487,780,940.44 | 5% | |
Public Transport: | $69,273,118,068.96 | 11% | |
The Environment: | $18,892,668,564.26 | 3% | |
Social Equality: | $25,190,224,752.35 | 4% | |
Civilization V Gandhi 175White Market Economic Statistics ? | |||
Gross Domestic Product: | $522,949,000,000.00 | ||
GDP Per Capita: | $2,100.20 | ||
Average Salary Per Employee: | $3,546.64 | ||
Unemployment Rate: | 23.97% | ||
Consumption: | $1,373,985,079,296.00 | ||
Exports: | $240,377,420,800.00 | ||
Imports: | $255,584,567,296.00 | ||
Trade Net: | -15,207,146,496.00 | ||
Civilization V Gandhi 175 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,428,265,408,568.73 | ||
Avg Annual Criminal's Income / Savings: ? | $4,452.94 | ||
Recovered Product + Fines & Fees: | $149,967,867,899.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $71,041,385,822.68 | ||
Drugs and Pharmaceuticals: | $60,111,941,849.96 | ||
Extortion & Blackmail: | $58,290,367,854.51 | ||
Counterfeit Goods: | $103,829,717,740.84 | ||
Trafficking & Intl Sales: | $49,182,497,877.24 | ||
Theft & Disappearance: | $54,647,219,863.60 | ||
Counterfeit Currency & Instruments : | $125,688,605,686.28 | ||
Illegal Mining, Logging, and Hunting : | $30,966,757,922.71 | ||
Basic Necessitites : | $60,111,941,849.96 | ||
School Loan Fraud : | $38,253,053,904.52 | ||
Tax Evasion + Barter Trade : | $614,154,125,684.55 | ||
Civilization V Gandhi 175 Total Market Statistics ? | |||
National Currency: | uranium | ||
Exchange Rates: | 1 uranium = $0.20 | ||
$1 = 5.06 uraniums | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $522,949,000,000.00 - 27% | ||
Black & Grey Markets Combined: | $1,428,265,408,568.73 - 73% | ||
Real Total Economy: | $1,951,214,408,568.73 | ||
The Dogeland Alliance Economic Statistics & Links | |||
Gross Regional Product: | $5,952,282,969,505,792 | ||
Region Wide Imports: | $781,009,805,115,392 | ||
Largest Regional GDP: | MLGDogland | ||
Largest Regional Importer: | Capitalist Planet | ||
Regional Search Functions: | All The Dogeland Alliance Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 568,244,364 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |