Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ciudad Riemstagrad NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ciudad Riemstagrad
Region: SPACE
Quicksearch Query: Ciudad Riemstagrad
Ciudad Riemstagrad Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 75% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Client | ||
Ciudad Riemstagrad Demographics | |||
Total Population: | 25,227,000,000 | ||
Criminals: | 1,755,985,198 | ||
Elderly, Disabled, & Retirees: | 2,482,301,003 | ||
Military & Reserves: ? | 1,597,276,332 | ||
Students and Youth: | 5,171,535,000 | ||
Unemployed but Able: | 3,140,382,509 | ||
Working Class: | 11,079,519,957 | ||
Ciudad Riemstagrad Government Budget Details | |||
Government Budget: | $660,930,901,476,743.62 | ||
Government Expenditures: | $594,837,811,329,069.25 | ||
Goverment Waste: | $66,093,090,147,674.38 | ||
Goverment Efficiency: | 90% | ||
Ciudad Riemstagrad Government Spending Breakdown: | |||
Administration: | $89,225,671,699,360.39 | 15% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $23,793,512,453,162.77 | 4% | |
Education: | $71,380,537,359,488.31 | 12% | |
Religion & Spirituality: | $17,845,134,339,872.08 | 3% | |
Defense: | $124,915,940,379,104.53 | 21% | |
Law & Order: | $107,070,806,039,232.47 | 18% | |
Commerce: | $118,967,562,265,813.86 | 20% | |
Public Transport: | $17,845,134,339,872.08 | 3% | |
The Environment: | $5,948,378,113,290.69 | 1% | |
Social Equality: | $17,845,134,339,872.08 | 3% | |
Ciudad RiemstagradWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $470,597,000,000,000.00 | ||
GDP Per Capita: | $18,654.50 | ||
Average Salary Per Employee: | $26,244.56 | ||
Unemployment Rate: | 10.27% | ||
Consumption: | $210,480,845,029,376.00 | ||
Exports: | $104,773,693,734,912.00 | ||
Imports: | $102,725,735,940,096.00 | ||
Trade Net: | 2,047,957,794,816.00 | ||
Ciudad Riemstagrad Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,060,122,148,320,710.50 | ||
Avg Annual Criminal's Income / Savings: ? | $107,435.91 | ||
Recovered Product + Fines & Fees: | $278,116,490,023,295.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $110,462,075,743,710.97 | ||
Drugs and Pharmaceuticals: | $58,405,235,450,697.76 | ||
Extortion & Blackmail: | $177,755,064,415,167.06 | ||
Counterfeit Goods: | $246,317,732,118,160.09 | ||
Trafficking & Intl Sales: | $25,393,580,630,738.16 | ||
Theft & Disappearance: | $35,551,012,883,033.42 | ||
Counterfeit Currency & Instruments : | $220,924,151,487,421.94 | ||
Illegal Mining, Logging, and Hunting : | $12,696,790,315,369.08 | ||
Basic Necessitites : | $38,090,370,946,107.23 | ||
School Loan Fraud : | $63,483,951,576,845.38 | ||
Tax Evasion + Barter Trade : | $885,852,523,777,905.50 | ||
Ciudad Riemstagrad Total Market Statistics ? | |||
National Currency: | Peseuro | ||
Exchange Rates: | 1 Peseuro = $1.27 | ||
$1 = 0.79 Peseuros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $470,597,000,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $2,060,122,148,320,710.50 - 81% | ||
Real Total Economy: | $2,530,719,148,320,710.50 | ||
SPACE Economic Statistics & Links | |||
Gross Regional Product: | $9,555,711,675,596,800 | ||
Region Wide Imports: | $1,189,166,654,160,896 | ||
Largest Regional GDP: | Xanthal | ||
Largest Regional Importer: | Xanthal | ||
Regional Search Functions: | All SPACE Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,043,129 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |