Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Citystate of Rowlandgrad NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Liberty, Justice, and Hope
Region: the Pacific
Quicksearch Query: Citystate of Rowlandgrad
Citystate of Rowlandgrad Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 52% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Furniture Restoration | ||
National Animal: | Mongoose | ||
Citystate of Rowlandgrad Demographics | |||
Total Population: | 23,000,000 | ||
Criminals: | 2,824,964 | ||
Elderly, Disabled, & Retirees: | 2,350,692 | ||
Military & Reserves: ? | 403,947 | ||
Students and Youth: | 4,517,200 | ||
Unemployed but Able: | 3,689,351 | ||
Working Class: | 9,213,845 | ||
Citystate of Rowlandgrad Government Budget Details | |||
Government Budget: | $25,925,136,290.61 | ||
Government Expenditures: | $23,332,622,661.55 | ||
Goverment Waste: | $2,592,513,629.06 | ||
Goverment Efficiency: | 90% | ||
Citystate of Rowlandgrad Government Spending Breakdown: | |||
Administration: | $1,866,609,812.92 | 8% | |
Social Welfare: | $3,499,893,399.23 | 15% | |
Healthcare: | $2,566,588,492.77 | 11% | |
Education: | $3,266,567,172.62 | 14% | |
Religion & Spirituality: | $3,733,219,625.85 | 16% | |
Defense: | $1,633,283,586.31 | 7% | |
Law & Order: | $1,166,631,133.08 | 5% | |
Commerce: | $699,978,679.85 | 3% | |
Public Transport: | $1,399,957,359.69 | 6% | |
The Environment: | $933,304,906.46 | 4% | |
Social Equality: | $1,399,957,359.69 | 6% | |
Citystate of RowlandgradWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $18,689,300,000.00 | ||
GDP Per Capita: | $812.58 | ||
Average Salary Per Employee: | $1,278.90 | ||
Unemployment Rate: | 25.33% | ||
Consumption: | $21,461,760,737.28 | ||
Exports: | $5,606,207,868.50 | ||
Imports: | $5,599,523,840.00 | ||
Trade Net: | 6,684,028.50 | ||
Citystate of Rowlandgrad Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $75,502,676,412.50 | ||
Avg Annual Criminal's Income / Savings: ? | $1,887.50 | ||
Recovered Product + Fines & Fees: | $2,831,350,365.47 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,278,246,071.57 | ||
Drugs and Pharmaceuticals: | $5,384,945,260.09 | ||
Extortion & Blackmail: | $2,278,246,071.57 | ||
Counterfeit Goods: | $2,381,802,711.19 | ||
Trafficking & Intl Sales: | $3,313,812,467.74 | ||
Theft & Disappearance: | $3,520,925,746.98 | ||
Counterfeit Currency & Instruments : | $3,417,369,107.36 | ||
Illegal Mining, Logging, and Hunting : | $1,449,792,954.64 | ||
Basic Necessitites : | $5,177,831,980.85 | ||
School Loan Fraud : | $3,313,812,467.74 | ||
Tax Evasion + Barter Trade : | $32,466,150,857.38 | ||
Citystate of Rowlandgrad Total Market Statistics ? | |||
National Currency: | Bitcoin | ||
Exchange Rates: | 1 Bitcoin = $0.06 | ||
$1 = 15.77 Bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $18,689,300,000.00 - 20% | ||
Black & Grey Markets Combined: | $75,502,676,412.50 - 80% | ||
Real Total Economy: | $94,191,976,412.50 | ||
the Pacific Economic Statistics & Links | |||
Gross Regional Product: | $236,618,561,609,531,392 | ||
Region Wide Imports: | $29,668,384,245,284,864 | ||
Largest Regional GDP: | Cuatela | ||
Largest Regional Importer: | Cuatela | ||
Regional Search Functions: | All the Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,080,490 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |