Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ch en NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Such evil must be stopped, and by any means necessary
Ch en Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excessive | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Retail | ||
National Animal: | panther | ||
Ch en Demographics | |||
Total Population: | 6,847,000,000 | ||
Criminals: | 754,759,558 | ||
Elderly, Disabled, & Retirees: | 822,398,567 | ||
Military & Reserves: ? | 193,602,340 | ||
Students and Youth: | 1,268,064,400 | ||
Unemployed but Able: | 1,068,408,685 | ||
Working Class: | 2,739,766,449 | ||
Ch en Government Budget Details | |||
Government Budget: | $21,836,024,085,322.14 | ||
Government Expenditures: | $20,744,222,881,056.03 | ||
Goverment Waste: | $1,091,801,204,266.11 | ||
Goverment Efficiency: | 95% | ||
Ch en Government Spending Breakdown: | |||
Administration: | $2,696,748,974,537.28 | 13% | |
Social Welfare: | $2,489,306,745,726.72 | 12% | |
Healthcare: | $1,452,095,601,673.92 | 7% | |
Education: | $3,733,960,118,590.09 | 18% | |
Religion & Spirituality: | $622,326,686,431.68 | 3% | |
Defense: | $2,281,864,516,916.16 | 11% | |
Law & Order: | $2,281,864,516,916.16 | 11% | |
Commerce: | $1,037,211,144,052.80 | 5% | |
Public Transport: | $1,244,653,372,863.36 | 6% | |
The Environment: | $1,452,095,601,673.92 | 7% | |
Social Equality: | $1,452,095,601,673.92 | 7% | |
Ch enWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $17,555,200,000,000.00 | ||
GDP Per Capita: | $2,563.93 | ||
Average Salary Per Employee: | $4,547.25 | ||
Unemployment Rate: | 23.50% | ||
Consumption: | $40,413,694,085,038.08 | ||
Exports: | $7,376,476,884,992.00 | ||
Imports: | $7,422,261,854,208.00 | ||
Trade Net: | -45,784,969,216.00 | ||
Ch en Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $25,099,150,847,623.23 | ||
Avg Annual Criminal's Income / Savings: ? | $2,565.93 | ||
Recovered Product + Fines & Fees: | $2,070,679,944,928.92 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $771,165,919,353.98 | ||
Drugs and Pharmaceuticals: | $1,148,544,986,271.88 | ||
Extortion & Blackmail: | $1,181,360,557,308.22 | ||
Counterfeit Goods: | $1,411,069,554,562.59 | ||
Trafficking & Intl Sales: | $721,942,562,799.47 | ||
Theft & Disappearance: | $918,835,989,017.50 | ||
Counterfeit Currency & Instruments : | $1,936,118,691,144.02 | ||
Illegal Mining, Logging, and Hunting : | $656,311,420,726.79 | ||
Basic Necessitites : | $1,607,962,980,780.63 | ||
School Loan Fraud : | $1,411,069,554,562.59 | ||
Tax Evasion + Barter Trade : | $10,792,634,864,477.99 | ||
Ch en Total Market Statistics ? | |||
National Currency: | yen | ||
Exchange Rates: | 1 yen = $0.22 | ||
$1 = 4.58 yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $17,555,200,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $25,099,150,847,623.23 - 59% | ||
Real Total Economy: | $42,654,350,847,623.23 | ||
Ambition Economic Statistics & Links | |||
Gross Regional Product: | $391,656,452,814,536,704 | ||
Region Wide Imports: | $51,470,480,053,370,880 | ||
Largest Regional GDP: | Shy Gal | ||
Largest Regional Importer: | Shy Gal | ||
Regional Search Functions: | All Ambition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,701,230 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |