|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cesalime Campensise NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Destroy us, and we will bloom again
Region: Assuwa
Quicksearch Query: Cesalime Campensise
| Cesalime Campensise Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Honey bee | ||
| Cesalime Campensise Demographics | |||
| Total Population: | 7,256,000,000 | ||
| Criminals: | 850,056,247 | ||
| Elderly, Disabled, & Retirees: | 777,952,495 | ||
| Military & Reserves: ? | 92,983,107 | ||
| Students and Youth: | 1,392,426,400 | ||
| Unemployed but Able: | 1,136,127,967 | ||
| Working Class: | 3,006,453,784 | ||
| Cesalime Campensise Government Budget Details | |||
| Government Budget: | $23,097,702,948,116.89 | ||
| Government Expenditures: | $20,787,932,653,305.20 | ||
| Goverment Waste: | $2,309,770,294,811.69 | ||
| Goverment Efficiency: | 90% | ||
| Cesalime Campensise Government Spending Breakdown: | |||
| Administration: | $1,247,275,959,198.31 | 6% | |
| Social Welfare: | $4,573,345,183,727.14 | 22% | |
| Healthcare: | $2,286,672,591,863.57 | 11% | |
| Education: | $2,286,672,591,863.57 | 11% | |
| Religion & Spirituality: | $1,039,396,632,665.26 | 5% | |
| Defense: | $1,039,396,632,665.26 | 5% | |
| Law & Order: | $1,247,275,959,198.31 | 6% | |
| Commerce: | $1,870,913,938,797.47 | 9% | |
| Public Transport: | $1,247,275,959,198.31 | 6% | |
| The Environment: | $1,247,275,959,198.31 | 6% | |
| Social Equality: | $1,247,275,959,198.31 | 6% | |
| Cesalime CampensiseWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $17,010,800,000,000.00 | ||
| GDP Per Capita: | $2,344.38 | ||
| Average Salary Per Employee: | $3,677.39 | ||
| Unemployment Rate: | 23.72% | ||
| Consumption: | $15,273,011,749,847.04 | ||
| Exports: | $4,904,338,423,808.00 | ||
| Imports: | $4,463,207,120,896.00 | ||
| Trade Net: | 441,131,302,912.00 | ||
| Cesalime Campensise Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $67,765,534,937,013.30 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,582.55 | ||
| Recovered Product + Fines & Fees: | $3,049,449,072,165.60 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,152,755,279,467.60 | ||
| Drugs and Pharmaceuticals: | $3,504,376,049,581.50 | ||
| Extortion & Blackmail: | $2,766,612,670,722.24 | ||
| Counterfeit Goods: | $3,227,714,782,509.28 | ||
| Trafficking & Intl Sales: | $2,121,069,714,220.38 | ||
| Theft & Disappearance: | $3,135,494,360,151.87 | ||
| Counterfeit Currency & Instruments : | $2,674,392,248,364.83 | ||
| Illegal Mining, Logging, and Hunting : | $1,659,967,602,433.34 | ||
| Basic Necessitites : | $5,625,445,763,801.89 | ||
| School Loan Fraud : | $2,582,171,826,007.42 | ||
| Tax Evasion + Barter Trade : | $29,139,180,022,915.72 | ||
| Cesalime Campensise Total Market Statistics ? | |||
| National Currency: | Flower | ||
| Exchange Rates: | 1 Flower = $0.17 | ||
| $1 = 5.87 Flowers | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $17,010,800,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $67,765,534,937,013.30 - 80% | ||
| Real Total Economy: | $84,776,334,937,013.30 | ||
| Assuwa Economic Statistics & Links | |||
| Gross Regional Product: | $1,685,331,745,177,600 | ||
| Region Wide Imports: | $227,295,289,671,680 | ||
| Largest Regional GDP: | Indusnesos | ||
| Largest Regional Importer: | Indusnesos | ||
| Regional Search Functions: | All Assuwa Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,287,468 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |