|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Centrist Card Farm 078 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: Memeland United
Quicksearch Query: Centrist Card Farm 078
| Centrist Card Farm 078 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | UPC | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Raven | ||
| Centrist Card Farm 078 Demographics | |||
| Total Population: | 10,865,000,000 | ||
| Criminals: | 864,874,675 | ||
| Elderly, Disabled, & Retirees: | 1,362,115,187 | ||
| Military & Reserves: ? | 439,045,592 | ||
| Students and Youth: | 1,959,502,750 | ||
| Unemployed but Able: | 1,451,774,146 | ||
| Working Class: | 4,787,687,651 | ||
| Centrist Card Farm 078 Government Budget Details | |||
| Government Budget: | $183,368,001,229,034.62 | ||
| Government Expenditures: | $172,365,921,155,292.53 | ||
| Goverment Waste: | $11,002,080,073,742.09 | ||
| Goverment Efficiency: | 94% | ||
| Centrist Card Farm 078 Government Spending Breakdown: | |||
| Administration: | $29,302,206,596,399.73 | 17% | |
| Social Welfare: | $10,341,955,269,317.55 | 6% | |
| Healthcare: | $15,512,932,903,976.33 | 9% | |
| Education: | $18,960,251,327,082.18 | 11% | |
| Religion & Spirituality: | $3,447,318,423,105.85 | 2% | |
| Defense: | $24,131,228,961,740.96 | 14% | |
| Law & Order: | $27,578,547,384,846.80 | 16% | |
| Commerce: | $22,407,569,750,188.03 | 13% | |
| Public Transport: | $1,723,659,211,552.93 | 1% | |
| The Environment: | $8,618,296,057,764.63 | 5% | |
| Social Equality: | $10,341,955,269,317.55 | 6% | |
| Centrist Card Farm 078White Market Economic Statistics ? | |||
| Gross Domestic Product: | $142,415,000,000,000.00 | ||
| GDP Per Capita: | $13,107.69 | ||
| Average Salary Per Employee: | $19,918.88 | ||
| Unemployment Rate: | 14.10% | ||
| Consumption: | $247,150,478,213,775.38 | ||
| Exports: | $50,492,447,522,816.00 | ||
| Imports: | $51,412,809,547,776.00 | ||
| Trade Net: | -920,362,024,960.00 | ||
| Centrist Card Farm 078 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $450,856,226,004,944.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $43,441.38 | ||
| Recovered Product + Fines & Fees: | $54,102,747,120,593.28 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $16,395,837,514,895.79 | ||
| Drugs and Pharmaceuticals: | $17,526,584,929,716.19 | ||
| Extortion & Blackmail: | $33,922,422,444,611.98 | ||
| Counterfeit Goods: | $40,706,906,933,534.38 | ||
| Trafficking & Intl Sales: | $5,088,363,366,691.80 | ||
| Theft & Disappearance: | $16,961,211,222,305.99 | ||
| Counterfeit Currency & Instruments : | $45,229,896,592,815.98 | ||
| Illegal Mining, Logging, and Hunting : | $6,219,110,781,512.20 | ||
| Basic Necessitites : | $16,395,837,514,895.79 | ||
| School Loan Fraud : | $15,265,090,100,075.39 | ||
| Tax Evasion + Barter Trade : | $193,868,177,182,125.91 | ||
| Centrist Card Farm 078 Total Market Statistics ? | |||
| National Currency: | Cards | ||
| Exchange Rates: | 1 Cards = $1.07 | ||
| $1 = 0.94 Cardss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $142,415,000,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $450,856,226,004,944.00 - 76% | ||
| Real Total Economy: | $593,271,226,004,944.00 | ||
| Memeland United Economic Statistics & Links | |||
| Gross Regional Product: | $203,820,232,832,188,416 | ||
| Region Wide Imports: | $26,233,293,024,264,192 | ||
| Largest Regional GDP: | Centrist Card Farm 003 | ||
| Largest Regional Importer: | Centrist Card Farm 002 | ||
| Regional Search Functions: | All Memeland United Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,418,252 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |