|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Central Birdland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We shall rise higher then the Wren sits
Region: New West Conifer
Quicksearch Query: Central Birdland
| Central Birdland Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Social Democratic Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 93% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Wren | ||
| Central Birdland Demographics | |||
| Total Population: | 17,165,000,000 | ||
| Criminals: | 783,198,826 | ||
| Elderly, Disabled, & Retirees: | 1,109,319,167 | ||
| Military & Reserves: ? | 441,368,681 | ||
| Students and Youth: | 4,183,110,500 | ||
| Unemployed but Able: | 1,894,190,655 | ||
| Working Class: | 8,753,812,172 | ||
| Central Birdland Government Budget Details | |||
| Government Budget: | $697,659,418,068,186.62 | ||
| Government Expenditures: | $669,753,041,345,459.12 | ||
| Goverment Waste: | $27,906,376,722,727.50 | ||
| Goverment Efficiency: | 96% | ||
| Central Birdland Government Spending Breakdown: | |||
| Administration: | $80,370,364,961,455.09 | 12% | |
| Social Welfare: | $53,580,243,307,636.73 | 8% | |
| Healthcare: | $107,160,486,615,273.47 | 16% | |
| Education: | $120,555,547,442,182.64 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $53,580,243,307,636.73 | 8% | |
| Law & Order: | $40,185,182,480,727.55 | 6% | |
| Commerce: | $53,580,243,307,636.73 | 8% | |
| Public Transport: | $26,790,121,653,818.37 | 4% | |
| The Environment: | $87,067,895,374,909.69 | 13% | |
| Social Equality: | $26,790,121,653,818.37 | 4% | |
| Central BirdlandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $541,246,000,000,000.00 | ||
| GDP Per Capita: | $31,531.95 | ||
| Average Salary Per Employee: | $45,582.75 | ||
| Unemployment Rate: | 4.34% | ||
| Consumption: | $47,867,324,614,574.09 | ||
| Exports: | $83,315,177,160,704.00 | ||
| Imports: | $84,632,104,075,264.00 | ||
| Trade Net: | -1,316,926,914,560.00 | ||
| Central Birdland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,001,260,572,076,768.62 | ||
| Avg Annual Criminal's Income / Savings: ? | $91,840.84 | ||
| Recovered Product + Fines & Fees: | $45,056,725,743,454.59 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $21,801,447,696,399.56 | ||
| Drugs and Pharmaceuticals: | $68,129,524,051,248.62 | ||
| Extortion & Blackmail: | $54,503,619,240,998.90 | ||
| Counterfeit Goods: | $49,053,257,316,899.00 | ||
| Trafficking & Intl Sales: | $28,614,400,101,524.42 | ||
| Theft & Disappearance: | $54,503,619,240,998.90 | ||
| Counterfeit Currency & Instruments : | $59,953,981,165,098.79 | ||
| Illegal Mining, Logging, and Hunting : | $40,877,714,430,749.17 | ||
| Basic Necessitites : | $51,778,438,278,948.95 | ||
| School Loan Fraud : | $66,766,933,570,223.65 | ||
| Tax Evasion + Barter Trade : | $430,542,045,993,010.50 | ||
| Central Birdland Total Market Statistics ? | |||
| National Currency: | Bird | ||
| Exchange Rates: | 1 Bird = $1.65 | ||
| $1 = 0.61 Birds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $541,246,000,000,000.00 - 35% | ||
| Black & Grey Markets Combined: | $1,001,260,572,076,768.62 - 65% | ||
| Real Total Economy: | $1,542,506,572,076,768.50 | ||
| New West Conifer Economic Statistics & Links | |||
| Gross Regional Product: | $3,965,494,717,579,264 | ||
| Region Wide Imports: | $483,148,219,547,648 | ||
| Largest Regional GDP: | Central Birdland | ||
| Largest Regional Importer: | Central Birdland | ||
| Regional Search Functions: | All New West Conifer Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 621,350,553 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |