|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Celestial Vengeance 42 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Lazarus
Quicksearch Query: Celestial Vengeance 42
| Celestial Vengeance 42 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Soda Sales | ||
| National Animal: | crocodile | ||
| Celestial Vengeance 42 Demographics | |||
| Total Population: | 1,878,000,000 | ||
| Criminals: | 209,230,697 | ||
| Elderly, Disabled, & Retirees: | 238,250,882 | ||
| Military & Reserves: ? | 48,051,681 | ||
| Students and Youth: | 335,035,200 | ||
| Unemployed but Able: | 294,621,871 | ||
| Working Class: | 752,809,669 | ||
| Celestial Vengeance 42 Government Budget Details | |||
| Government Budget: | $5,532,927,962,329.91 | ||
| Government Expenditures: | $5,256,281,564,213.41 | ||
| Goverment Waste: | $276,646,398,116.50 | ||
| Goverment Efficiency: | 95% | ||
| Celestial Vengeance 42 Government Spending Breakdown: | |||
| Administration: | $473,065,340,779.21 | 9% | |
| Social Welfare: | $683,316,603,347.74 | 13% | |
| Healthcare: | $578,190,972,063.48 | 11% | |
| Education: | $841,005,050,274.15 | 16% | |
| Religion & Spirituality: | $420,502,525,137.07 | 8% | |
| Defense: | $525,628,156,421.34 | 10% | |
| Law & Order: | $630,753,787,705.61 | 12% | |
| Commerce: | $262,814,078,210.67 | 5% | |
| Public Transport: | $420,502,525,137.07 | 8% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $367,939,709,494.94 | 7% | |
| Celestial Vengeance 42White Market Economic Statistics ? | |||
| Gross Domestic Product: | $4,171,250,000,000.00 | ||
| GDP Per Capita: | $2,221.11 | ||
| Average Salary Per Employee: | $3,215.50 | ||
| Unemployment Rate: | 23.85% | ||
| Consumption: | $12,923,872,382,812.16 | ||
| Exports: | $2,130,663,702,528.00 | ||
| Imports: | $2,443,619,860,480.00 | ||
| Trade Net: | -312,956,157,952.00 | ||
| Celestial Vengeance 42 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,510,236,956,201.90 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,613.55 | ||
| Recovered Product + Fines & Fees: | $1,125,921,326,058.17 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $389,343,594,550.92 | ||
| Drugs and Pharmaceuticals: | $746,241,889,555.92 | ||
| Extortion & Blackmail: | $454,234,193,642.74 | ||
| Counterfeit Goods: | $713,796,590,010.01 | ||
| Trafficking & Intl Sales: | $389,343,594,550.92 | ||
| Theft & Disappearance: | $584,015,391,826.37 | ||
| Counterfeit Currency & Instruments : | $843,577,788,193.65 | ||
| Illegal Mining, Logging, and Hunting : | $129,781,198,183.64 | ||
| Basic Necessitites : | $794,909,838,874.79 | ||
| School Loan Fraud : | $519,124,792,734.55 | ||
| Tax Evasion + Barter Trade : | $5,379,401,891,166.82 | ||
| Celestial Vengeance 42 Total Market Statistics ? | |||
| National Currency: | mark | ||
| Exchange Rates: | 1 mark = $0.23 | ||
| $1 = 4.26 marks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $4,171,250,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $12,510,236,956,201.90 - 75% | ||
| Real Total Economy: | $16,681,486,956,201.90 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $2,110,521,640,486,961,152 | ||
| Region Wide Imports: | $267,918,548,095,991,808 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,798,609 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |