Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cassiopeia 073 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Osiris
Quicksearch Query: Cassiopeia 073
Cassiopeia 073 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 39% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | lion | ||
Cassiopeia 073 Demographics | |||
Total Population: | 6,229,000,000 | ||
Criminals: | 652,224,623 | ||
Elderly, Disabled, & Retirees: | 791,630,200 | ||
Military & Reserves: ? | 342,050,997 | ||
Students and Youth: | 1,118,105,500 | ||
Unemployed but Able: | 952,349,229 | ||
Working Class: | 2,372,639,452 | ||
Cassiopeia 073 Government Budget Details | |||
Government Budget: | $30,796,961,517,970.39 | ||
Government Expenditures: | $29,565,083,057,251.57 | ||
Goverment Waste: | $1,231,878,460,718.82 | ||
Goverment Efficiency: | 96% | ||
Cassiopeia 073 Government Spending Breakdown: | |||
Administration: | $3,843,460,797,442.70 | 13% | |
Social Welfare: | $886,952,491,717.55 | 3% | |
Healthcare: | $1,773,904,983,435.09 | 6% | |
Education: | $2,956,508,305,725.16 | 10% | |
Religion & Spirituality: | $886,952,491,717.55 | 3% | |
Defense: | $6,208,667,442,022.83 | 21% | |
Law & Order: | $4,139,111,628,015.22 | 14% | |
Commerce: | $3,252,159,136,297.67 | 11% | |
Public Transport: | $1,773,904,983,435.09 | 6% | |
The Environment: | $2,069,555,814,007.61 | 7% | |
Social Equality: | $2,069,555,814,007.61 | 7% | |
Cassiopeia 073White Market Economic Statistics ? | |||
Gross Domestic Product: | $24,142,600,000,000.00 | ||
GDP Per Capita: | $3,875.84 | ||
Average Salary Per Employee: | $6,613.36 | ||
Unemployment Rate: | 22.18% | ||
Consumption: | $38,053,286,594,478.08 | ||
Exports: | $7,981,296,058,368.00 | ||
Imports: | $8,537,963,495,424.00 | ||
Trade Net: | -556,667,437,056.00 | ||
Cassiopeia 073 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $75,205,646,707,627.36 | ||
Avg Annual Criminal's Income / Savings: ? | $10,114.59 | ||
Recovered Product + Fines & Fees: | $7,896,592,904,300.87 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,172,319,972,633.70 | ||
Drugs and Pharmaceuticals: | $2,397,885,041,743.51 | ||
Extortion & Blackmail: | $4,603,939,280,147.53 | ||
Counterfeit Goods: | $6,809,993,518,551.56 | ||
Trafficking & Intl Sales: | $2,110,138,836,734.29 | ||
Theft & Disappearance: | $2,493,800,443,413.25 | ||
Counterfeit Currency & Instruments : | $7,193,655,125,230.52 | ||
Illegal Mining, Logging, and Hunting : | $1,918,308,033,394.80 | ||
Basic Necessitites : | $2,206,054,238,404.03 | ||
School Loan Fraud : | $2,589,715,845,082.99 | ||
Tax Evasion + Barter Trade : | $32,338,428,084,279.77 | ||
Cassiopeia 073 Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.31 | ||
$1 = 3.23 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $24,142,600,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $75,205,646,707,627.36 - 76% | ||
Real Total Economy: | $99,348,246,707,627.36 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,665,008,325,005,148,160 | ||
Region Wide Imports: | $213,023,488,754,057,216 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 568,770,596 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |