|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card collector of Shuora 17 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: the South Pacific
Quicksearch Query: Card collector of Shuora 17
| Card collector of Shuora 17 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Tourism | ||
| National Animal: | parrot | ||
| Card collector of Shuora 17 Demographics | |||
| Total Population: | 7,000,000 | ||
| Criminals: | 772,436 | ||
| Elderly, Disabled, & Retirees: | 949,353 | ||
| Military & Reserves: ? | 286,460 | ||
| Students and Youth: | 1,195,600 | ||
| Unemployed but Able: | 1,098,654 | ||
| Working Class: | 2,697,497 | ||
| Card collector of Shuora 17 Government Budget Details | |||
| Government Budget: | $19,247,782,451.28 | ||
| Government Expenditures: | $18,477,871,153.23 | ||
| Goverment Waste: | $769,911,298.05 | ||
| Goverment Efficiency: | 96% | ||
| Card collector of Shuora 17 Government Spending Breakdown: | |||
| Administration: | $1,663,008,403.79 | 9% | |
| Social Welfare: | $1,847,787,115.32 | 10% | |
| Healthcare: | $1,847,787,115.32 | 10% | |
| Education: | $1,663,008,403.79 | 9% | |
| Religion & Spirituality: | $369,557,423.06 | 2% | |
| Defense: | $2,956,459,384.52 | 16% | |
| Law & Order: | $4,065,131,653.71 | 22% | |
| Commerce: | $554,336,134.60 | 3% | |
| Public Transport: | $1,663,008,403.79 | 9% | |
| The Environment: | $554,336,134.60 | 3% | |
| Social Equality: | $1,293,450,980.73 | 7% | |
| Card collector of Shuora 17White Market Economic Statistics ? | |||
| Gross Domestic Product: | $15,348,900,000.00 | ||
| GDP Per Capita: | $2,192.70 | ||
| Average Salary Per Employee: | $3,847.59 | ||
| Unemployment Rate: | 23.88% | ||
| Consumption: | $41,548,269,322.24 | ||
| Exports: | $6,924,235,296.00 | ||
| Imports: | $7,429,133,824.00 | ||
| Trade Net: | -504,898,528.00 | ||
| Card collector of Shuora 17 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $20,693,268,608.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,426.59 | ||
| Recovered Product + Fines & Fees: | $3,414,389,320.40 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $812,539,298.52 | ||
| Drugs and Pharmaceuticals: | $763,294,492.55 | ||
| Extortion & Blackmail: | $590,937,671.65 | ||
| Counterfeit Goods: | $1,625,078,597.05 | ||
| Trafficking & Intl Sales: | $566,315,268.67 | ||
| Theft & Disappearance: | $837,161,701.51 | ||
| Counterfeit Currency & Instruments : | $1,920,547,432.87 | ||
| Illegal Mining, Logging, and Hunting : | $369,336,044.78 | ||
| Basic Necessitites : | $886,406,507.48 | ||
| School Loan Fraud : | $517,070,462.70 | ||
| Tax Evasion + Barter Trade : | $8,898,105,501.66 | ||
| Card collector of Shuora 17 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.20 | ||
| $1 = 4.96 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $15,348,900,000.00 - 43% | ||
| Black & Grey Markets Combined: | $20,693,268,608.51 - 57% | ||
| Real Total Economy: | $36,042,168,608.51 | ||
| the South Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $341,210,481,375,051,776 | ||
| Region Wide Imports: | $43,217,021,789,274,112 | ||
| Largest Regional GDP: | Al-Khadhulu | ||
| Largest Regional Importer: | Al-Khadhulu | ||
| Regional Search Functions: | All the South Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 651,889,641 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |