|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Vault NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Your cards are safe with us.
Region: Card Corp
Quicksearch Query: Card Vault
| Card Vault Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 28% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Retail | ||
| National Animal: | deck | ||
| Card Vault Demographics | |||
| Total Population: | 13,063,000,000 | ||
| Criminals: | 1,376,277,106 | ||
| Elderly, Disabled, & Retirees: | 1,706,706,128 | ||
| Military & Reserves: ? | 963,140,708 | ||
| Students and Youth: | 2,144,944,600 | ||
| Unemployed but Able: | 1,889,759,155 | ||
| Working Class: | 4,982,172,303 | ||
| Card Vault Government Budget Details | |||
| Government Budget: | $143,441,518,563,164.16 | ||
| Government Expenditures: | $121,925,290,778,689.53 | ||
| Goverment Waste: | $21,516,227,784,474.62 | ||
| Goverment Efficiency: | 85% | ||
| Card Vault Government Spending Breakdown: | |||
| Administration: | $15,850,287,801,229.64 | 13% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $2,438,505,815,573.79 | 2% | |
| Education: | $3,657,758,723,360.69 | 3% | |
| Religion & Spirituality: | $1,219,252,907,786.90 | 1% | |
| Defense: | $32,919,828,510,246.18 | 27% | |
| Law & Order: | $31,700,575,602,459.28 | 26% | |
| Commerce: | $32,919,828,510,246.18 | 27% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| Card VaultWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $98,299,600,000,000.00 | ||
| GDP Per Capita: | $7,525.04 | ||
| Average Salary Per Employee: | $11,819.22 | ||
| Unemployment Rate: | 18.73% | ||
| Consumption: | $303,758,509,898,465.25 | ||
| Exports: | $55,428,771,741,696.00 | ||
| Imports: | $55,428,771,741,696.00 | ||
| Trade Net: | 0.00 | ||
| Card Vault Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $405,326,619,352,932.56 | ||
| Avg Annual Criminal's Income / Savings: ? | $31,873.32 | ||
| Recovered Product + Fines & Fees: | $79,038,690,773,821.86 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $25,340,336,253,275.18 | ||
| Drugs and Pharmaceuticals: | $3,719,682,385,801.86 | ||
| Extortion & Blackmail: | $37,196,823,858,018.62 | ||
| Counterfeit Goods: | $61,839,719,663,955.95 | ||
| Trafficking & Intl Sales: | $464,960,298,225.23 | ||
| Theft & Disappearance: | $1,859,841,192,900.93 | ||
| Counterfeit Currency & Instruments : | $48,820,831,313,649.44 | ||
| Illegal Mining, Logging, and Hunting : | $0.00 | ||
| Basic Necessitites : | $1,394,880,894,675.70 | ||
| School Loan Fraud : | $2,789,761,789,351.40 | ||
| Tax Evasion + Barter Trade : | $174,290,446,321,761.00 | ||
| Card Vault Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $0.81 | ||
| $1 = 1.24 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $98,299,600,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $405,326,619,352,932.56 - 80% | ||
| Real Total Economy: | $503,626,219,352,932.56 | ||
| Card Corp Economic Statistics & Links | |||
| Gross Regional Product: | $421,886,819,303,424 | ||
| Region Wide Imports: | $55,428,771,741,696 | ||
| Largest Regional GDP: | Card Vault | ||
| Largest Regional Importer: | Card Vault | ||
| Regional Search Functions: | All Card Corp Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,285,327 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |