Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Devil 18 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: The Underworld of Hell
Quicksearch Query: Card Devil 18
Card Devil 18 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | Soul | ||
Card Devil 18 Demographics | |||
Total Population: | 1,091,000,000 | ||
Criminals: | 116,946,480 | ||
Elderly, Disabled, & Retirees: | 127,807,693 | ||
Military & Reserves: ? | 39,900,912 | ||
Students and Youth: | 204,235,200 | ||
Unemployed but Able: | 166,999,768 | ||
Working Class: | 435,109,946 | ||
Card Devil 18 Government Budget Details | |||
Government Budget: | $5,554,956,909,737.41 | ||
Government Expenditures: | $5,221,659,495,153.17 | ||
Goverment Waste: | $333,297,414,584.25 | ||
Goverment Efficiency: | 94% | ||
Card Devil 18 Government Spending Breakdown: | |||
Administration: | $731,032,329,321.44 | 14% | |
Social Welfare: | $313,299,569,709.19 | 6% | |
Healthcare: | $365,516,164,660.72 | 7% | |
Education: | $417,732,759,612.25 | 8% | |
Religion & Spirituality: | $208,866,379,806.13 | 4% | |
Defense: | $731,032,329,321.44 | 14% | |
Law & Order: | $939,898,709,127.57 | 18% | |
Commerce: | $417,732,759,612.25 | 8% | |
Public Transport: | $261,082,974,757.66 | 5% | |
The Environment: | $365,516,164,660.72 | 7% | |
Social Equality: | $313,299,569,709.19 | 6% | |
Card Devil 18White Market Economic Statistics ? | |||
Gross Domestic Product: | $4,145,140,000,000.00 | ||
GDP Per Capita: | $3,799.40 | ||
Average Salary Per Employee: | $5,587.95 | ||
Unemployment Rate: | 22.25% | ||
Consumption: | $2,369,735,790,428.16 | ||
Exports: | $940,172,050,432.00 | ||
Imports: | $1,009,554,948,096.00 | ||
Trade Net: | -69,382,897,664.00 | ||
Card Devil 18 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $16,291,465,369,492.19 | ||
Avg Annual Criminal's Income / Savings: ? | $11,845.83 | ||
Recovered Product + Fines & Fees: | $2,199,347,824,881.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $602,438,025,032.11 | ||
Drugs and Pharmaceuticals: | $522,112,955,027.83 | ||
Extortion & Blackmail: | $883,575,770,047.09 | ||
Counterfeit Goods: | $1,325,363,655,070.64 | ||
Trafficking & Intl Sales: | $421,706,617,522.48 | ||
Theft & Disappearance: | $522,112,955,027.83 | ||
Counterfeit Currency & Instruments : | $1,566,338,865,083.48 | ||
Illegal Mining, Logging, and Hunting : | $381,544,082,520.34 | ||
Basic Necessitites : | $522,112,955,027.83 | ||
School Loan Fraud : | $461,869,152,524.62 | ||
Tax Evasion + Barter Trade : | $7,005,330,108,881.64 | ||
Card Devil 18 Total Market Statistics ? | |||
National Currency: | Goat | ||
Exchange Rates: | 1 Goat = $0.27 | ||
$1 = 3.77 Goats | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,145,140,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $16,291,465,369,492.19 - 80% | ||
Real Total Economy: | $20,436,605,369,492.19 | ||
The Underworld of Hell Economic Statistics & Links | |||
Gross Regional Product: | $53,337,772,919,881,728 | ||
Region Wide Imports: | $6,771,615,090,081,792 | ||
Largest Regional GDP: | Card Demon 10 | ||
Largest Regional Importer: | Card Demon 15 | ||
Regional Search Functions: | All The Underworld of Hell Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,039,129 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |