|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Demoness 263 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: The Underworld of Hell
Quicksearch Query: Card Demoness 263
| Card Demoness 263 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 72% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Soul | ||
| Card Demoness 263 Demographics | |||
| Total Population: | 1,955,000,000 | ||
| Criminals: | 146,014,333 | ||
| Elderly, Disabled, & Retirees: | 223,145,416 | ||
| Military & Reserves: ? | 110,199,705 | ||
| Students and Youth: | 369,104,000 | ||
| Unemployed but Able: | 250,072,174 | ||
| Working Class: | 856,464,372 | ||
| Card Demoness 263 Government Budget Details | |||
| Government Budget: | $44,764,699,716,432.70 | ||
| Government Expenditures: | $40,288,229,744,789.43 | ||
| Goverment Waste: | $4,476,469,971,643.27 | ||
| Goverment Efficiency: | 90% | ||
| Card Demoness 263 Government Spending Breakdown: | |||
| Administration: | $4,834,587,569,374.73 | 12% | |
| Social Welfare: | $2,014,411,487,239.47 | 5% | |
| Healthcare: | $4,028,822,974,478.94 | 10% | |
| Education: | $3,223,058,379,583.15 | 8% | |
| Religion & Spirituality: | $2,014,411,487,239.47 | 5% | |
| Defense: | $7,654,763,651,509.99 | 19% | |
| Law & Order: | $6,446,116,759,166.31 | 16% | |
| Commerce: | $4,028,822,974,478.94 | 10% | |
| Public Transport: | $1,208,646,892,343.68 | 3% | |
| The Environment: | $2,417,293,784,687.37 | 6% | |
| Social Equality: | $2,820,176,082,135.26 | 7% | |
| Card Demoness 263White Market Economic Statistics ? | |||
| Gross Domestic Product: | $32,137,300,000,000.00 | ||
| GDP Per Capita: | $16,438.52 | ||
| Average Salary Per Employee: | $24,387.65 | ||
| Unemployment Rate: | 11.70% | ||
| Consumption: | $16,466,799,251,947.52 | ||
| Exports: | $7,342,272,118,784.00 | ||
| Imports: | $7,024,550,084,608.00 | ||
| Trade Net: | 317,722,034,176.00 | ||
| Card Demoness 263 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $135,886,395,036,446.14 | ||
| Avg Annual Criminal's Income / Savings: ? | $81,634.86 | ||
| Recovered Product + Fines & Fees: | $16,306,367,404,373.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,901,262,344,715.99 | ||
| Drugs and Pharmaceuticals: | $5,623,250,799,398.21 | ||
| Extortion & Blackmail: | $7,497,667,732,530.95 | ||
| Counterfeit Goods: | $12,098,509,295,674.95 | ||
| Trafficking & Intl Sales: | $2,896,826,169,386.96 | ||
| Theft & Disappearance: | $5,793,652,338,773.92 | ||
| Counterfeit Currency & Instruments : | $12,780,115,453,177.76 | ||
| Illegal Mining, Logging, and Hunting : | $2,556,023,090,635.55 | ||
| Basic Necessitites : | $4,260,038,484,392.59 | ||
| School Loan Fraud : | $3,748,833,866,265.48 | ||
| Tax Evasion + Barter Trade : | $58,431,149,865,671.84 | ||
| Card Demoness 263 Total Market Statistics ? | |||
| National Currency: | Goat | ||
| Exchange Rates: | 1 Goat = $1.10 | ||
| $1 = 0.91 Goats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $32,137,300,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $135,886,395,036,446.14 - 81% | ||
| Real Total Economy: | $168,023,695,036,446.12 | ||
| The Underworld of Hell Economic Statistics & Links | |||
| Gross Regional Product: | $86,600,954,597,605,376 | ||
| Region Wide Imports: | $10,811,899,415,363,584 | ||
| Largest Regional GDP: | The Dark Mists | ||
| Largest Regional Importer: | Card Demon 52 | ||
| Regional Search Functions: | All The Underworld of Hell Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 610,822,588 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |