|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Card Bou 457 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mostly Harmless
Region: Holmond Holdings
Quicksearch Query: Card Bou 457
| Card Bou 457 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 71% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Soul | ||
| Card Bou 457 Demographics | |||
| Total Population: | 3,039,000,000 | ||
| Criminals: | 205,294,055 | ||
| Elderly, Disabled, & Retirees: | 317,677,774 | ||
| Military & Reserves: ? | 202,886,539 | ||
| Students and Youth: | 604,912,950 | ||
| Unemployed but Able: | 374,095,987 | ||
| Working Class: | 1,334,132,694 | ||
| Card Bou 457 Government Budget Details | |||
| Government Budget: | $82,858,452,040,286.20 | ||
| Government Expenditures: | $74,572,606,836,257.58 | ||
| Goverment Waste: | $8,285,845,204,028.63 | ||
| Goverment Efficiency: | 90% | ||
| Card Bou 457 Government Spending Breakdown: | |||
| Administration: | $8,202,986,751,988.33 | 11% | |
| Social Welfare: | $2,982,904,273,450.30 | 4% | |
| Healthcare: | $5,965,808,546,900.61 | 8% | |
| Education: | $8,202,986,751,988.33 | 11% | |
| Religion & Spirituality: | $2,237,178,205,087.73 | 3% | |
| Defense: | $16,405,973,503,976.67 | 22% | |
| Law & Order: | $11,931,617,093,801.21 | 16% | |
| Commerce: | $10,440,164,957,076.06 | 14% | |
| Public Transport: | $1,491,452,136,725.15 | 2% | |
| The Environment: | $3,728,630,341,812.88 | 5% | |
| Social Equality: | $3,728,630,341,812.88 | 5% | |
| Card Bou 457White Market Economic Statistics ? | |||
| Gross Domestic Product: | $59,591,200,000,000.00 | ||
| GDP Per Capita: | $19,608.82 | ||
| Average Salary Per Employee: | $29,904.30 | ||
| Unemployment Rate: | 9.68% | ||
| Consumption: | $31,860,184,422,809.60 | ||
| Exports: | $13,536,426,786,816.00 | ||
| Imports: | $12,917,357,412,352.00 | ||
| Trade Net: | 619,069,374,464.00 | ||
| Card Bou 457 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $247,884,030,989,309.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $109,371.23 | ||
| Recovered Product + Fines & Fees: | $29,746,083,718,717.16 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,143,519,156,157.04 | ||
| Drugs and Pharmaceuticals: | $9,325,397,245,817.83 | ||
| Extortion & Blackmail: | $15,542,328,743,029.72 | ||
| Counterfeit Goods: | $25,489,419,138,568.73 | ||
| Trafficking & Intl Sales: | $3,730,158,898,327.13 | ||
| Theft & Disappearance: | $8,082,010,946,375.45 | ||
| Counterfeit Currency & Instruments : | $23,624,339,689,405.17 | ||
| Illegal Mining, Logging, and Hunting : | $3,730,158,898,327.13 | ||
| Basic Necessitites : | $7,460,317,796,654.27 | ||
| School Loan Fraud : | $8,392,857,521,236.05 | ||
| Tax Evasion + Barter Trade : | $106,590,133,325,403.17 | ||
| Card Bou 457 Total Market Statistics ? | |||
| National Currency: | Goat | ||
| Exchange Rates: | 1 Goat = $1.30 | ||
| $1 = 0.77 Goats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $59,591,200,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $247,884,030,989,309.72 - 81% | ||
| Real Total Economy: | $307,475,230,989,309.75 | ||
| Holmond Holdings Economic Statistics & Links | |||
| Gross Regional Product: | $160,249,043,744,718,848 | ||
| Region Wide Imports: | $19,744,638,969,577,472 | ||
| Largest Regional GDP: | Greater Imperial Germany | ||
| Largest Regional Importer: | Greater Imperial Germany | ||
| Regional Search Functions: | All Holmond Holdings Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,389,681 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |