|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Captain General Kitten NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Tau can't even melee
Region: Remembrance
Quicksearch Query: Captain General Kitten
| Captain General Kitten Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Adeptus Custodes Captain | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 37% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | cat | ||
| Captain General Kitten Demographics | |||
| Total Population: | 7,834,000,000 | ||
| Criminals: | 730,974,375 | ||
| Elderly, Disabled, & Retirees: | 1,020,561,730 | ||
| Military & Reserves: ? | 427,818,149 | ||
| Students and Youth: | 1,383,876,100 | ||
| Unemployed but Able: | 1,133,436,550 | ||
| Working Class: | 3,137,333,095 | ||
| Captain General Kitten Government Budget Details | |||
| Government Budget: | $73,536,151,867,977.89 | ||
| Government Expenditures: | $70,594,705,793,258.77 | ||
| Goverment Waste: | $2,941,446,074,719.13 | ||
| Goverment Efficiency: | 96% | ||
| Captain General Kitten Government Spending Breakdown: | |||
| Administration: | $11,295,152,926,921.40 | 16% | |
| Social Welfare: | $4,941,629,405,528.11 | 7% | |
| Healthcare: | $4,941,629,405,528.11 | 7% | |
| Education: | $6,353,523,521,393.29 | 9% | |
| Religion & Spirituality: | $1,411,894,115,865.18 | 2% | |
| Defense: | $14,118,941,158,651.75 | 20% | |
| Law & Order: | $7,765,417,637,258.46 | 11% | |
| Commerce: | $7,765,417,637,258.46 | 11% | |
| Public Transport: | $2,823,788,231,730.35 | 4% | |
| The Environment: | $5,647,576,463,460.70 | 8% | |
| Social Equality: | $2,823,788,231,730.35 | 4% | |
| Captain General KittenWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $58,890,200,000,000.00 | ||
| GDP Per Capita: | $7,517.26 | ||
| Average Salary Per Employee: | $12,076.56 | ||
| Unemployment Rate: | 18.73% | ||
| Consumption: | $97,836,998,810,664.95 | ||
| Exports: | $21,271,740,137,472.00 | ||
| Imports: | $21,484,275,761,152.00 | ||
| Trade Net: | -212,535,623,680.00 | ||
| Captain General Kitten Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $178,242,606,171,310.09 | ||
| Avg Annual Criminal's Income / Savings: ? | $20,525.46 | ||
| Recovered Product + Fines & Fees: | $14,705,015,009,133.08 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,554,683,763,650.19 | ||
| Drugs and Pharmaceuticals: | $5,826,026,685,152.56 | ||
| Extortion & Blackmail: | $12,584,217,639,929.52 | ||
| Counterfeit Goods: | $14,914,628,313,990.54 | ||
| Trafficking & Intl Sales: | $4,194,739,213,309.84 | ||
| Theft & Disappearance: | $5,126,903,482,934.25 | ||
| Counterfeit Currency & Instruments : | $17,245,038,988,051.56 | ||
| Illegal Mining, Logging, and Hunting : | $4,660,821,348,122.05 | ||
| Basic Necessitites : | $6,292,108,819,964.76 | ||
| School Loan Fraud : | $6,059,067,752,558.66 | ||
| Tax Evasion + Barter Trade : | $76,644,320,653,663.34 | ||
| Captain General Kitten Total Market Statistics ? | |||
| National Currency: | gelt | ||
| Exchange Rates: | 1 gelt = $0.61 | ||
| $1 = 1.64 gelts | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $58,890,200,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $178,242,606,171,310.09 - 75% | ||
| Real Total Economy: | $237,132,806,171,310.09 | ||
| Remembrance Economic Statistics & Links | |||
| Gross Regional Product: | $147,696,074,109,222,912 | ||
| Region Wide Imports: | $20,230,629,551,505,408 | ||
| Largest Regional GDP: | Alban Knox | ||
| Largest Regional Importer: | Nunki | ||
| Regional Search Functions: | All Remembrance Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,378,501 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |