|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bungle Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Anything is possible, with the power of friendship.
Region: The Communist Bloc
Quicksearch Query: Bungle Republic
| Bungle Republic Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Socialist States | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 93% | ||
| Consumer Confidence Rate: | 108% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Unicorn | ||
| Bungle Republic Demographics | |||
| Total Population: | 8,564,000,000 | ||
| Criminals: | 379,648,169 | ||
| Elderly, Disabled, & Retirees: | 394,500,514 | ||
| Military & Reserves: ? | 27,638,745 | ||
| Students and Youth: | 2,246,337,200 | ||
| Unemployed but Able: | 937,056,681 | ||
| Working Class: | 4,578,818,691 | ||
| Bungle Republic Government Budget Details | |||
| Government Budget: | $362,100,512,533,732.38 | ||
| Government Expenditures: | $347,616,492,032,383.06 | ||
| Goverment Waste: | $14,484,020,501,349.31 | ||
| Goverment Efficiency: | 96% | ||
| Bungle Republic Government Spending Breakdown: | |||
| Administration: | $38,237,814,123,562.14 | 11% | |
| Social Welfare: | $34,761,649,203,238.31 | 10% | |
| Healthcare: | $38,237,814,123,562.14 | 11% | |
| Education: | $76,475,628,247,124.28 | 22% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $3,476,164,920,323.83 | 1% | |
| Law & Order: | $17,380,824,601,619.15 | 5% | |
| Commerce: | $38,237,814,123,562.14 | 11% | |
| Public Transport: | $24,333,154,442,266.82 | 7% | |
| The Environment: | $41,713,979,043,885.97 | 12% | |
| Social Equality: | $17,380,824,601,619.15 | 5% | |
| Bungle RepublicWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $281,937,000,000,000.00 | ||
| GDP Per Capita: | $32,921.18 | ||
| Average Salary Per Employee: | $47,115.33 | ||
| Unemployment Rate: | 3.95% | ||
| Consumption: | $24,785,883,475,476.48 | ||
| Exports: | $43,285,374,091,264.00 | ||
| Imports: | $43,105,717,846,016.00 | ||
| Trade Net: | 179,656,245,248.00 | ||
| Bungle Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $518,600,569,324,863.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $91,801.28 | ||
| Recovered Product + Fines & Fees: | $19,447,521,349,682.39 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,422,586,186,729.27 | ||
| Drugs and Pharmaceuticals: | $31,296,896,108,043.87 | ||
| Extortion & Blackmail: | $31,296,896,108,043.87 | ||
| Counterfeit Goods: | $23,472,672,081,032.90 | ||
| Trafficking & Intl Sales: | $18,493,620,427,480.46 | ||
| Theft & Disappearance: | $22,761,378,987,668.27 | ||
| Counterfeit Currency & Instruments : | $23,472,672,081,032.90 | ||
| Illegal Mining, Logging, and Hunting : | $22,050,085,894,303.63 | ||
| Basic Necessitites : | $33,430,775,388,137.77 | ||
| School Loan Fraud : | $39,832,413,228,419.47 | ||
| Tax Evasion + Barter Trade : | $222,998,244,809,691.38 | ||
| Bungle Republic Total Market Statistics ? | |||
| National Currency: | Magic Sprinkle | ||
| Exchange Rates: | 1 Magic Sprinkle = $1.69 | ||
| $1 = 0.59 Magic Sprinkles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $281,937,000,000,000.00 - 35% | ||
| Black & Grey Markets Combined: | $518,600,569,324,863.69 - 65% | ||
| Real Total Economy: | $800,537,569,324,863.75 | ||
| The Communist Bloc Economic Statistics & Links | |||
| Gross Regional Product: | $129,131,378,619,973,632 | ||
| Region Wide Imports: | $15,785,800,109,129,728 | ||
| Largest Regional GDP: | Smokey Island | ||
| Largest Regional Importer: | Smokey Island | ||
| Regional Search Functions: | All The Communist Bloc Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,778,919 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |