Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Big Cole NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Gerrit Cole, also a 6x All-Star and 2x ERA champion
Region: Artificial Suspicious Powers
Quicksearch Query: Big Cole
Big Cole Domestic Statistics | |||
---|---|---|---|
Government Category: | Cy Young Award Winner | ||
Government Priority: | Healthcare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Gambling | ||
National Animal: | parrot | ||
Big Cole Demographics | |||
Total Population: | 2,062,000,000 | ||
Criminals: | 216,253,136 | ||
Elderly, Disabled, & Retirees: | 282,810,530 | ||
Military & Reserves: ? | 74,797,731 | ||
Students and Youth: | 353,736,100 | ||
Unemployed but Able: | 318,751,055 | ||
Working Class: | 815,651,448 | ||
Big Cole Government Budget Details | |||
Government Budget: | $7,668,179,753,867.67 | ||
Government Expenditures: | $7,514,816,158,790.32 | ||
Goverment Waste: | $153,363,595,077.35 | ||
Goverment Efficiency: | 98% | ||
Big Cole Government Spending Breakdown: | |||
Administration: | $1,052,074,262,230.64 | 14% | |
Social Welfare: | $601,185,292,703.23 | 8% | |
Healthcare: | $1,277,518,746,994.35 | 17% | |
Education: | $826,629,777,466.94 | 11% | |
Religion & Spirituality: | $150,296,323,175.81 | 2% | |
Defense: | $1,052,074,262,230.64 | 14% | |
Law & Order: | $901,777,939,054.84 | 12% | |
Commerce: | $225,444,484,763.71 | 3% | |
Public Transport: | $676,333,454,291.13 | 9% | |
The Environment: | $225,444,484,763.71 | 3% | |
Social Equality: | $526,037,131,115.32 | 7% | |
Big ColeWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,526,770,000,000.00 | ||
GDP Per Capita: | $3,165.26 | ||
Average Salary Per Employee: | $5,787.94 | ||
Unemployment Rate: | 22.89% | ||
Consumption: | $18,140,841,797,222.40 | ||
Exports: | $3,060,070,223,872.00 | ||
Imports: | $3,083,665,932,288.00 | ||
Trade Net: | -23,595,708,416.00 | ||
Big Cole Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,422,684,572,355.68 | ||
Avg Annual Criminal's Income / Savings: ? | $2,750.32 | ||
Recovered Product + Fines & Fees: | $668,041,611,512.01 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $279,135,620,356.86 | ||
Drugs and Pharmaceuticals: | $452,392,212,302.50 | ||
Extortion & Blackmail: | $327,262,451,452.88 | ||
Counterfeit Goods: | $423,516,113,644.90 | ||
Trafficking & Intl Sales: | $221,383,423,041.65 | ||
Theft & Disappearance: | $462,017,578,521.71 | ||
Counterfeit Currency & Instruments : | $635,274,170,467.35 | ||
Illegal Mining, Logging, and Hunting : | $144,380,493,288.03 | ||
Basic Necessitites : | $327,262,451,452.88 | ||
School Loan Fraud : | $240,634,155,480.06 | ||
Tax Evasion + Barter Trade : | $3,191,754,366,112.94 | ||
Big Cole Total Market Statistics ? | |||
National Currency: | strikeout | ||
Exchange Rates: | 1 strikeout = $0.28 | ||
$1 = 3.57 strikeouts | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,526,770,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $7,422,684,572,355.68 - 53% | ||
Real Total Economy: | $13,949,454,572,355.68 | ||
Artificial Suspicious Powers Economic Statistics & Links | |||
Gross Regional Product: | $22,585,918,749,671,424 | ||
Region Wide Imports: | $3,009,808,122,773,504 | ||
Largest Regional GDP: | DSN1 | ||
Largest Regional Importer: | DSN1 | ||
Regional Search Functions: | All Artificial Suspicious Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,901,439 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |