Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bespectacled Cavemen NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Adrenaline, Victory, Ecstasy
Region: Artificial Suspicious Powers
Quicksearch Query: Bespectacled Cavemen
Bespectacled Cavemen Domestic Statistics | |||
---|---|---|---|
Government Category: | Bifocals and Clubs | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excessive | ||
Political Freedoms: | Excessive | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Retail | ||
National Animal: | black wolf | ||
Bespectacled Cavemen Demographics | |||
Total Population: | 4,871,000,000 | ||
Criminals: | 545,653,338 | ||
Elderly, Disabled, & Retirees: | 659,241,422 | ||
Military & Reserves: ? | 273,535,922 | ||
Students and Youth: | 827,582,900 | ||
Unemployed but Able: | 766,280,504 | ||
Working Class: | 1,798,705,914 | ||
Bespectacled Cavemen Government Budget Details | |||
Government Budget: | $11,812,165,239,019.93 | ||
Government Expenditures: | $11,221,556,977,068.93 | ||
Goverment Waste: | $590,608,261,951.00 | ||
Goverment Efficiency: | 95% | ||
Bespectacled Cavemen Government Spending Breakdown: | |||
Administration: | $785,508,988,394.83 | 7% | |
Social Welfare: | $897,724,558,165.52 | 8% | |
Healthcare: | $1,009,940,127,936.20 | 9% | |
Education: | $2,019,880,255,872.41 | 18% | |
Religion & Spirituality: | $1,234,371,267,477.58 | 11% | |
Defense: | $2,468,742,534,955.17 | 22% | |
Law & Order: | $448,862,279,082.76 | 4% | |
Commerce: | $336,646,709,312.07 | 3% | |
Public Transport: | $897,724,558,165.52 | 8% | |
The Environment: | $673,293,418,624.14 | 6% | |
Social Equality: | $673,293,418,624.14 | 6% | |
Bespectacled CavemenWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,961,620,000,000.00 | ||
GDP Per Capita: | $2,045.09 | ||
Average Salary Per Employee: | $3,855.43 | ||
Unemployment Rate: | 24.03% | ||
Consumption: | $46,447,570,829,967.36 | ||
Exports: | $6,955,560,501,248.00 | ||
Imports: | $7,067,352,956,928.00 | ||
Trade Net: | -111,792,455,680.00 | ||
Bespectacled Cavemen Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $9,214,866,078,848.29 | ||
Avg Annual Criminal's Income / Savings: ? | $1,353.19 | ||
Recovered Product + Fines & Fees: | $276,445,982,365.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $630,493,807,555.66 | ||
Drugs and Pharmaceuticals: | $598,650,685,961.94 | ||
Extortion & Blackmail: | $254,744,972,749.76 | ||
Counterfeit Goods: | $458,540,950,949.57 | ||
Trafficking & Intl Sales: | $420,329,205,037.11 | ||
Theft & Disappearance: | $382,117,459,124.64 | ||
Counterfeit Currency & Instruments : | $560,438,940,049.47 | ||
Illegal Mining, Logging, and Hunting : | $254,744,972,749.76 | ||
Basic Necessitites : | $509,489,945,499.52 | ||
School Loan Fraud : | $534,964,442,774.50 | ||
Tax Evasion + Barter Trade : | $3,962,392,413,904.76 | ||
Bespectacled Cavemen Total Market Statistics ? | |||
National Currency: | blue gemstone | ||
Exchange Rates: | 1 blue gemstone = $0.22 | ||
$1 = 4.44 blue gemstones | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,961,620,000,000.00 - 52% | ||
Black & Grey Markets Combined: | $9,214,866,078,848.29 - 48% | ||
Real Total Economy: | $19,176,486,078,848.29 | ||
Artificial Suspicious Powers Economic Statistics & Links | |||
Gross Regional Product: | $22,908,801,506,082,816 | ||
Region Wide Imports: | $3,053,243,932,344,320 | ||
Largest Regional GDP: | DSN1 | ||
Largest Regional Importer: | DSN1 | ||
Regional Search Functions: | All Artificial Suspicious Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,120,772 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |