Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Benna Manutheny NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Lazarus
Quicksearch Query: Benna Manutheny
Benna Manutheny Domestic Statistics | |||
---|---|---|---|
Government Category: | Matriarchy | ||
Government Priority: | Education | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 43% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Cheese Exports | ||
National Animal: | giraffe | ||
Benna Manutheny Demographics | |||
Total Population: | 602,000,000 | ||
Criminals: | 66,747,066 | ||
Elderly, Disabled, & Retirees: | 66,808,313 | ||
Military & Reserves: ? | 1,529,448 | ||
Students and Youth: | 118,323,100 | ||
Unemployed but Able: | 95,213,491 | ||
Working Class: | 253,378,582 | ||
Benna Manutheny Government Budget Details | |||
Government Budget: | $1,296,772,556,952.70 | ||
Government Expenditures: | $1,257,869,380,244.12 | ||
Goverment Waste: | $38,903,176,708.58 | ||
Goverment Efficiency: | 97% | ||
Benna Manutheny Government Spending Breakdown: | |||
Administration: | $125,786,938,024.41 | 10% | |
Social Welfare: | $150,944,325,629.29 | 12% | |
Healthcare: | $150,944,325,629.29 | 12% | |
Education: | $213,837,794,641.50 | 17% | |
Religion & Spirituality: | $75,472,162,814.65 | 6% | |
Defense: | $12,578,693,802.44 | 1% | |
Law & Order: | $138,365,631,826.85 | 11% | |
Commerce: | $88,050,856,617.09 | 7% | |
Public Transport: | $75,472,162,814.65 | 6% | |
The Environment: | $125,786,938,024.41 | 10% | |
Social Equality: | $62,893,469,012.21 | 5% | |
Benna ManuthenyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,025,670,000,000.00 | ||
GDP Per Capita: | $1,703.77 | ||
Average Salary Per Employee: | $2,630.92 | ||
Unemployment Rate: | 24.39% | ||
Consumption: | $1,374,868,718,223.36 | ||
Exports: | $307,664,539,648.00 | ||
Imports: | $332,429,295,616.00 | ||
Trade Net: | -24,764,755,968.00 | ||
Benna Manutheny Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,181,877,917,995.37 | ||
Avg Annual Criminal's Income / Savings: ? | $3,366.57 | ||
Recovered Product + Fines & Fees: | $262,504,928,234.62 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $20,800,532,552.05 | ||
Drugs and Pharmaceuticals: | $195,525,005,989.23 | ||
Extortion & Blackmail: | $141,443,621,353.91 | ||
Counterfeit Goods: | $153,923,940,885.14 | ||
Trafficking & Intl Sales: | $116,482,982,291.45 | ||
Theft & Disappearance: | $141,443,621,353.91 | ||
Counterfeit Currency & Instruments : | $178,884,579,947.59 | ||
Illegal Mining, Logging, and Hunting : | $108,162,769,270.64 | ||
Basic Necessitites : | $191,364,899,478.82 | ||
School Loan Fraud : | $183,044,686,458.00 | ||
Tax Evasion + Barter Trade : | $1,368,207,504,738.01 | ||
Benna Manutheny Total Market Statistics ? | |||
National Currency: | rupee | ||
Exchange Rates: | 1 rupee = $0.13 | ||
$1 = 7.70 rupees | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,025,670,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $3,181,877,917,995.37 - 76% | ||
Real Total Economy: | $4,207,547,917,995.37 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,607,177,449,357,967,360 | ||
Region Wide Imports: | $205,000,489,845,129,216 | ||
Largest Regional GDP: | Ganiax | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,485,206 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |