|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Beautiful People 255 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Gray Hawk. Photo taken between 1900 and 1930.
Region: People are Beautiful
Quicksearch Query: Beautiful People 255
| Beautiful People 255 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 48% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Anthropologist | ||
| Beautiful People 255 Demographics | |||
| Total Population: | 11,636,000,000 | ||
| Criminals: | 1,241,180,092 | ||
| Elderly, Disabled, & Retirees: | 1,294,617,824 | ||
| Military & Reserves: ? | 681,613,511 | ||
| Students and Youth: | 2,196,876,800 | ||
| Unemployed but Able: | 1,739,586,562 | ||
| Working Class: | 4,482,125,211 | ||
| Beautiful People 255 Government Budget Details | |||
| Government Budget: | $85,063,559,817,461.77 | ||
| Government Expenditures: | $76,557,203,835,715.59 | ||
| Goverment Waste: | $8,506,355,981,746.17 | ||
| Goverment Efficiency: | 90% | ||
| Beautiful People 255 Government Spending Breakdown: | |||
| Administration: | $8,421,292,421,928.72 | 11% | |
| Social Welfare: | $5,359,004,268,500.09 | 7% | |
| Healthcare: | $8,421,292,421,928.72 | 11% | |
| Education: | $9,186,864,460,285.87 | 12% | |
| Religion & Spirituality: | $2,296,716,115,071.47 | 3% | |
| Defense: | $16,842,584,843,857.43 | 22% | |
| Law & Order: | $12,249,152,613,714.50 | 16% | |
| Commerce: | $6,890,148,345,214.40 | 9% | |
| Public Transport: | $765,572,038,357.16 | 1% | |
| The Environment: | $3,827,860,191,785.78 | 5% | |
| Social Equality: | $3,827,860,191,785.78 | 5% | |
| Beautiful People 255White Market Economic Statistics ? | |||
| Gross Domestic Product: | $62,105,000,000,000.00 | ||
| GDP Per Capita: | $5,337.32 | ||
| Average Salary Per Employee: | $8,128.36 | ||
| Unemployment Rate: | 20.75% | ||
| Consumption: | $82,084,066,072,985.61 | ||
| Exports: | $21,576,420,884,480.00 | ||
| Imports: | $20,874,692,395,008.00 | ||
| Trade Net: | 701,728,489,472.00 | ||
| Beautiful People 255 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $252,052,486,088,406.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $18,394.46 | ||
| Recovered Product + Fines & Fees: | $30,246,298,330,608.81 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,381,358,698,746.22 | ||
| Drugs and Pharmaceuticals: | $11,694,731,249,529.89 | ||
| Extortion & Blackmail: | $12,642,952,702,194.48 | ||
| Counterfeit Goods: | $22,757,314,863,950.06 | ||
| Trafficking & Intl Sales: | $3,160,738,175,548.62 | ||
| Theft & Disappearance: | $10,114,362,161,755.59 | ||
| Counterfeit Currency & Instruments : | $24,021,610,134,169.52 | ||
| Illegal Mining, Logging, and Hunting : | $3,476,811,993,103.48 | ||
| Basic Necessitites : | $9,798,288,344,200.72 | ||
| School Loan Fraud : | $9,166,140,709,091.00 | ||
| Tax Evasion + Barter Trade : | $108,382,569,018,014.91 | ||
| Beautiful People 255 Total Market Statistics ? | |||
| National Currency: | Humanity | ||
| Exchange Rates: | 1 Humanity = $0.45 | ||
| $1 = 2.25 Humanitys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $62,105,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $252,052,486,088,406.75 - 80% | ||
| Real Total Economy: | $314,157,486,088,406.75 | ||
| People are Beautiful Economic Statistics & Links | |||
| Gross Regional Product: | $12,057,855,469,289,472 | ||
| Region Wide Imports: | $1,648,139,475,877,888 | ||
| Largest Regional GDP: | Anthropologist | ||
| Largest Regional Importer: | Anthropologist | ||
| Regional Search Functions: | All People are Beautiful Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 617,797,595 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |