Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ban Island NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We'll ban just about anything
Region: The grimy backyard of Bigej
Quicksearch Query: Ban Island
Ban Island Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 52% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Clam | ||
Ban Island Demographics | |||
Total Population: | 5,233,000,000 | ||
Criminals: | 408,921,498 | ||
Elderly, Disabled, & Retirees: | 596,716,810 | ||
Military & Reserves: ? | 383,825,757 | ||
Students and Youth: | 986,943,800 | ||
Unemployed but Able: | 681,579,511 | ||
Working Class: | 2,175,012,624 | ||
Ban Island Government Budget Details | |||
Government Budget: | $107,872,211,555,057.67 | ||
Government Expenditures: | $97,084,990,399,551.91 | ||
Goverment Waste: | $10,787,221,155,505.77 | ||
Goverment Efficiency: | 90% | ||
Ban Island Government Spending Breakdown: | |||
Administration: | $12,621,048,751,941.75 | 13% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $7,766,799,231,964.15 | 8% | |
Education: | $10,679,348,943,950.71 | 11% | |
Religion & Spirituality: | $2,912,549,711,986.56 | 3% | |
Defense: | $24,271,247,599,887.98 | 25% | |
Law & Order: | $14,562,748,559,932.79 | 15% | |
Commerce: | $13,591,898,655,937.27 | 14% | |
Public Transport: | $4,854,249,519,977.60 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $5,825,099,423,973.11 | 6% | |
Ban IslandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $78,650,700,000,000.00 | ||
GDP Per Capita: | $15,029.75 | ||
Average Salary Per Employee: | $23,735.02 | ||
Unemployment Rate: | 12.68% | ||
Consumption: | $88,955,309,103,513.59 | ||
Exports: | $23,639,292,313,600.00 | ||
Imports: | $22,799,974,400,000.00 | ||
Trade Net: | 839,317,913,600.00 | ||
Ban Island Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $308,833,359,904,391.56 | ||
Avg Annual Criminal's Income / Savings: ? | $69,929.51 | ||
Recovered Product + Fines & Fees: | $34,743,752,989,244.05 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $20,114,751,027,485.39 | ||
Drugs and Pharmaceuticals: | $11,717,330,695,622.55 | ||
Extortion & Blackmail: | $21,091,195,252,120.60 | ||
Counterfeit Goods: | $32,417,948,257,889.07 | ||
Trafficking & Intl Sales: | $5,077,509,968,103.11 | ||
Theft & Disappearance: | $10,936,175,315,914.39 | ||
Counterfeit Currency & Instruments : | $31,636,792,878,180.90 | ||
Illegal Mining, Logging, and Hunting : | $1,952,888,449,270.43 | ||
Basic Necessitites : | $6,639,820,727,519.45 | ||
School Loan Fraud : | $8,592,709,176,789.87 | ||
Tax Evasion + Barter Trade : | $132,798,344,758,888.38 | ||
Ban Island Total Market Statistics ? | |||
National Currency: | Gold | ||
Exchange Rates: | 1 Gold = $1.14 | ||
$1 = 0.88 Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $78,650,700,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $308,833,359,904,391.56 - 80% | ||
Real Total Economy: | $387,484,059,904,391.56 | ||
The grimy backyard of Bigej Economic Statistics & Links | |||
Gross Regional Product: | $125,938,912,248,987,648 | ||
Region Wide Imports: | $16,064,372,761,690,112 | ||
Largest Regional GDP: | Bigej | ||
Largest Regional Importer: | Bigej | ||
Regional Search Functions: | All The grimy backyard of Bigej Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,969,246 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |