|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bad end night NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Bad end night
| Bad end night Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Retail | ||
| National Animal: | Kitsune | ||
| Bad end night Demographics | |||
| Total Population: | 6,017,000,000 | ||
| Criminals: | 665,713,380 | ||
| Elderly, Disabled, & Retirees: | 814,781,672 | ||
| Military & Reserves: ? | 230,577,013 | ||
| Students and Youth: | 1,028,907,000 | ||
| Unemployed but Able: | 945,631,134 | ||
| Working Class: | 2,331,389,801 | ||
| Bad end night Government Budget Details | |||
| Government Budget: | $15,639,568,258,695.17 | ||
| Government Expenditures: | $15,013,985,528,347.36 | ||
| Goverment Waste: | $625,582,730,347.81 | ||
| Goverment Efficiency: | 96% | ||
| Bad end night Government Spending Breakdown: | |||
| Administration: | $1,501,398,552,834.74 | 10% | |
| Social Welfare: | $1,651,538,408,118.21 | 11% | |
| Healthcare: | $1,651,538,408,118.21 | 11% | |
| Education: | $1,501,398,552,834.74 | 10% | |
| Religion & Spirituality: | $450,419,565,850.42 | 3% | |
| Defense: | $2,252,097,829,252.10 | 15% | |
| Law & Order: | $2,252,097,829,252.10 | 15% | |
| Commerce: | $600,559,421,133.89 | 4% | |
| Public Transport: | $1,501,398,552,834.74 | 10% | |
| The Environment: | $600,559,421,133.89 | 4% | |
| Social Equality: | $750,699,276,417.37 | 5% | |
| Bad end nightWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,682,700,000,000.00 | ||
| GDP Per Capita: | $2,107.81 | ||
| Average Salary Per Employee: | $3,678.48 | ||
| Unemployment Rate: | 23.97% | ||
| Consumption: | $36,646,428,868,608.00 | ||
| Exports: | $6,129,691,820,032.00 | ||
| Imports: | $6,393,723,092,992.00 | ||
| Trade Net: | -264,031,272,960.00 | ||
| Bad end night Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $16,306,664,815,386.95 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,041.25 | ||
| Recovered Product + Fines & Fees: | $1,834,499,791,731.03 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $649,619,307,499.36 | ||
| Drugs and Pharmaceuticals: | $721,799,230,554.84 | ||
| Extortion & Blackmail: | $577,439,384,443.87 | ||
| Counterfeit Goods: | $1,093,010,263,411.61 | ||
| Trafficking & Intl Sales: | $556,816,549,285.16 | ||
| Theft & Disappearance: | $659,930,725,078.71 | ||
| Counterfeit Currency & Instruments : | $1,340,484,285,316.13 | ||
| Illegal Mining, Logging, and Hunting : | $371,211,032,856.77 | ||
| Basic Necessitites : | $763,044,900,872.26 | ||
| School Loan Fraud : | $494,948,043,809.03 | ||
| Tax Evasion + Barter Trade : | $7,011,865,870,616.39 | ||
| Bad end night Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.20 | ||
| $1 = 5.06 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,682,700,000,000.00 - 44% | ||
| Black & Grey Markets Combined: | $16,306,664,815,386.95 - 56% | ||
| Real Total Economy: | $28,989,364,815,386.95 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $948,292,838,670,467,072 | ||
| Region Wide Imports: | $123,721,180,115,894,272 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 605,968,120 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |