|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
BESTNATIONEVER 57 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: BESTREGIONEVER
Quicksearch Query: BESTNATIONEVER 57
| BESTNATIONEVER 57 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | dolphin | ||
| BESTNATIONEVER 57 Demographics | |||
| Total Population: | 12,000,000 | ||
| Criminals: | 1,383,971 | ||
| Elderly, Disabled, & Retirees: | 1,630,910 | ||
| Military & Reserves: ? | 513,941 | ||
| Students and Youth: | 2,030,400 | ||
| Unemployed but Able: | 1,916,080 | ||
| Working Class: | 4,524,698 | ||
| BESTNATIONEVER 57 Government Budget Details | |||
| Government Budget: | $17,677,085,606.71 | ||
| Government Expenditures: | $16,793,231,326.37 | ||
| Goverment Waste: | $883,854,280.34 | ||
| Goverment Efficiency: | 95% | ||
| BESTNATIONEVER 57 Government Spending Breakdown: | |||
| Administration: | $2,015,187,759.16 | 12% | |
| Social Welfare: | $1,511,390,819.37 | 9% | |
| Healthcare: | $1,679,323,132.64 | 10% | |
| Education: | $1,343,458,506.11 | 8% | |
| Religion & Spirituality: | $839,661,566.32 | 5% | |
| Defense: | $2,854,849,325.48 | 17% | |
| Law & Order: | $2,686,917,012.22 | 16% | |
| Commerce: | $1,175,526,192.85 | 7% | |
| Public Transport: | $1,343,458,506.11 | 8% | |
| The Environment: | $671,729,253.05 | 4% | |
| Social Equality: | $503,796,939.79 | 3% | |
| BESTNATIONEVER 57White Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,219,800,000.00 | ||
| GDP Per Capita: | $1,101.65 | ||
| Average Salary Per Employee: | $1,695.52 | ||
| Unemployment Rate: | 25.02% | ||
| Consumption: | $41,290,325,852.16 | ||
| Exports: | $6,700,338,560.00 | ||
| Imports: | $7,807,092,224.00 | ||
| Trade Net: | -1,106,753,664.00 | ||
| BESTNATIONEVER 57 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $39,968,806,957.29 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,481.08 | ||
| Recovered Product + Fines & Fees: | $4,796,256,834.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,829,412,263.24 | ||
| Drugs and Pharmaceuticals: | $1,653,989,169.51 | ||
| Extortion & Blackmail: | $1,904,593,589.13 | ||
| Counterfeit Goods: | $3,157,615,687.24 | ||
| Trafficking & Intl Sales: | $1,253,022,098.11 | ||
| Theft & Disappearance: | $1,303,142,982.04 | ||
| Counterfeit Currency & Instruments : | $3,658,824,526.48 | ||
| Illegal Mining, Logging, and Hunting : | $801,934,142.79 | ||
| Basic Necessitites : | $1,453,505,633.81 | ||
| School Loan Fraud : | $1,002,417,678.49 | ||
| Tax Evasion + Barter Trade : | $17,186,586,991.64 | ||
| BESTNATIONEVER 57 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.12 | ||
| $1 = 8.56 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,219,800,000.00 - 25% | ||
| Black & Grey Markets Combined: | $39,968,806,957.29 - 75% | ||
| Real Total Economy: | $53,188,606,957.29 | ||
| BESTREGIONEVER Economic Statistics & Links | |||
| Gross Regional Product: | $292,952,505,057,280 | ||
| Region Wide Imports: | $36,604,659,892,224 | ||
| Largest Regional GDP: | BESTNATION EVER | ||
| Largest Regional Importer: | BESTNATION EVER | ||
| Regional Search Functions: | All BESTREGIONEVER Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,214,474 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |