|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
BESTNATIONEVER 283 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: BESTREGIONEVER
Quicksearch Query: BESTNATIONEVER 283
| BESTNATIONEVER 283 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 33% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | dolphin | ||
| BESTNATIONEVER 283 Demographics | |||
| Total Population: | 36,000,000 | ||
| Criminals: | 3,982,008 | ||
| Elderly, Disabled, & Retirees: | 4,577,249 | ||
| Military & Reserves: ? | 924,010 | ||
| Students and Youth: | 6,413,400 | ||
| Unemployed but Able: | 5,627,181 | ||
| Working Class: | 14,476,152 | ||
| BESTNATIONEVER 283 Government Budget Details | |||
| Government Budget: | $112,829,019,405.72 | ||
| Government Expenditures: | $107,187,568,435.44 | ||
| Goverment Waste: | $5,641,450,970.29 | ||
| Goverment Efficiency: | 95% | ||
| BESTNATIONEVER 283 Government Spending Breakdown: | |||
| Administration: | $12,862,508,212.25 | 12% | |
| Social Welfare: | $8,575,005,474.83 | 8% | |
| Healthcare: | $7,503,129,790.48 | 7% | |
| Education: | $11,790,632,527.90 | 11% | |
| Religion & Spirituality: | $5,359,378,421.77 | 5% | |
| Defense: | $10,718,756,843.54 | 10% | |
| Law & Order: | $25,725,016,424.50 | 24% | |
| Commerce: | $3,215,627,053.06 | 3% | |
| Public Transport: | $7,503,129,790.48 | 7% | |
| The Environment: | $4,287,502,737.42 | 4% | |
| Social Equality: | $7,503,129,790.48 | 7% | |
| BESTNATIONEVER 283White Market Economic Statistics ? | |||
| Gross Domestic Product: | $88,321,900,000.00 | ||
| GDP Per Capita: | $2,453.39 | ||
| Average Salary Per Employee: | $3,847.60 | ||
| Unemployment Rate: | 23.61% | ||
| Consumption: | $175,757,372,784.64 | ||
| Exports: | $34,538,670,080.00 | ||
| Imports: | $36,090,974,208.00 | ||
| Trade Net: | -1,552,304,128.00 | ||
| BESTNATIONEVER 283 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $272,457,744,760.09 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,939.43 | ||
| Recovered Product + Fines & Fees: | $49,042,394,056.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,163,254,681.92 | ||
| Drugs and Pharmaceuticals: | $9,551,006,242.57 | ||
| Extortion & Blackmail: | $9,551,006,242.57 | ||
| Counterfeit Goods: | $20,375,479,984.14 | ||
| Trafficking & Intl Sales: | $7,322,438,119.30 | ||
| Theft & Disappearance: | $8,914,272,493.06 | ||
| Counterfeit Currency & Instruments : | $26,106,083,729.68 | ||
| Illegal Mining, Logging, and Hunting : | $4,775,503,121.28 | ||
| Basic Necessitites : | $10,824,473,741.57 | ||
| School Loan Fraud : | $8,277,538,743.56 | ||
| Tax Evasion + Barter Trade : | $117,156,830,246.84 | ||
| BESTNATIONEVER 283 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.21 | ||
| $1 = 4.69 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $88,321,900,000.00 - 24% | ||
| Black & Grey Markets Combined: | $272,457,744,760.09 - 76% | ||
| Real Total Economy: | $360,779,644,760.09 | ||
| BESTREGIONEVER Economic Statistics & Links | |||
| Gross Regional Product: | $1,126,635,688,427,520 | ||
| Region Wide Imports: | $148,337,298,767,872 | ||
| Largest Regional GDP: | BESTNATION EVER | ||
| Largest Regional Importer: | BESTNATION EVER | ||
| Regional Search Functions: | All BESTREGIONEVER Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 615,304,918 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |