|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Artificial Molar System NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Teeth
Region: Artificial Solar System
Quicksearch Query: Artificial Molar System
| Artificial Molar System Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Fake Teeth | ||
| Government Priority: | Defence | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 49% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Information Technology | ||
| National Animal: | dragon | ||
| Artificial Molar System Demographics | |||
| Total Population: | 6,134,000,000 | ||
| Criminals: | 680,146,408 | ||
| Elderly, Disabled, & Retirees: | 747,772,219 | ||
| Military & Reserves: ? | 203,522,901 | ||
| Students and Youth: | 1,131,723,000 | ||
| Unemployed but Able: | 965,090,414 | ||
| Working Class: | 2,405,745,059 | ||
| Artificial Molar System Government Budget Details | |||
| Government Budget: | $16,162,246,654,773.16 | ||
| Government Expenditures: | $15,515,756,788,582.24 | ||
| Goverment Waste: | $646,489,866,190.93 | ||
| Goverment Efficiency: | 96% | ||
| Artificial Molar System Government Spending Breakdown: | |||
| Administration: | $1,861,890,814,629.87 | 12% | |
| Social Welfare: | $465,472,703,657.47 | 3% | |
| Healthcare: | $1,551,575,678,858.22 | 10% | |
| Education: | $1,551,575,678,858.22 | 10% | |
| Religion & Spirituality: | $930,945,407,314.93 | 6% | |
| Defense: | $2,017,048,382,515.69 | 13% | |
| Law & Order: | $1,861,890,814,629.87 | 12% | |
| Commerce: | $1,241,260,543,086.58 | 8% | |
| Public Transport: | $1,241,260,543,086.58 | 8% | |
| The Environment: | $1,241,260,543,086.58 | 8% | |
| Social Equality: | $1,551,575,678,858.22 | 10% | |
| Artificial Molar SystemWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,495,500,000,000.00 | ||
| GDP Per Capita: | $2,037.09 | ||
| Average Salary Per Employee: | $3,045.59 | ||
| Unemployment Rate: | 24.04% | ||
| Consumption: | $14,139,470,622,228.48 | ||
| Exports: | $3,682,842,378,240.00 | ||
| Imports: | $3,986,089,574,400.00 | ||
| Trade Net: | -303,247,196,160.00 | ||
| Artificial Molar System Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $43,396,431,895,553.05 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,063.85 | ||
| Recovered Product + Fines & Fees: | $3,905,678,870,599.78 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,631,955,368,756.19 | ||
| Drugs and Pharmaceuticals: | $2,025,875,630,180.10 | ||
| Extortion & Blackmail: | $2,250,972,922,422.34 | ||
| Counterfeit Goods: | $2,982,539,122,209.60 | ||
| Trafficking & Intl Sales: | $1,688,229,691,816.75 | ||
| Theft & Disappearance: | $2,250,972,922,422.34 | ||
| Counterfeit Currency & Instruments : | $3,432,733,706,694.06 | ||
| Illegal Mining, Logging, and Hunting : | $1,350,583,753,453.40 | ||
| Basic Necessitites : | $1,463,132,399,574.52 | ||
| School Loan Fraud : | $1,575,681,045,695.64 | ||
| Tax Evasion + Barter Trade : | $18,660,465,715,087.81 | ||
| Artificial Molar System Total Market Statistics ? | |||
| National Currency: | gold | ||
| Exchange Rates: | 1 gold = $0.16 | ||
| $1 = 6.30 golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,495,500,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $43,396,431,895,553.05 - 78% | ||
| Real Total Economy: | $55,891,931,895,553.05 | ||
| Artificial Solar System Economic Statistics & Links | |||
| Gross Regional Product: | $124,232,092,245,557,248 | ||
| Region Wide Imports: | $16,502,660,215,603,200 | ||
| Largest Regional GDP: | Panama | ||
| Largest Regional Importer: | Panama | ||
| Regional Search Functions: | All Artificial Solar System Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,699,263 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |