Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
An Assault NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: New England Patriots
Quicksearch Query: An Assault
An Assault Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Uranium Mining | ||
National Animal: | unicorn | ||
An Assault Demographics | |||
Total Population: | 595,000,000 | ||
Criminals: | 67,416,182 | ||
Elderly, Disabled, & Retirees: | 77,524,799 | ||
Military & Reserves: ? | 36,437,308 | ||
Students and Youth: | 103,381,250 | ||
Unemployed but Able: | 93,640,908 | ||
Working Class: | 216,599,553 | ||
An Assault Government Budget Details | |||
Government Budget: | $1,502,198,916,251.65 | ||
Government Expenditures: | $1,412,066,981,276.55 | ||
Goverment Waste: | $90,131,934,975.10 | ||
Goverment Efficiency: | 94% | ||
An Assault Government Spending Breakdown: | |||
Administration: | $141,206,698,127.66 | 10% | |
Social Welfare: | $98,844,688,689.36 | 7% | |
Healthcare: | $141,206,698,127.66 | 10% | |
Education: | $155,327,367,940.42 | 11% | |
Religion & Spirituality: | $84,724,018,876.59 | 6% | |
Defense: | $338,896,075,506.37 | 24% | |
Law & Order: | $197,689,377,378.72 | 14% | |
Commerce: | $42,362,009,438.30 | 3% | |
Public Transport: | $84,724,018,876.59 | 6% | |
The Environment: | $14,120,669,812.77 | 1% | |
Social Equality: | $112,965,358,502.12 | 8% | |
An AssaultWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,201,220,000,000.00 | ||
GDP Per Capita: | $2,018.86 | ||
Average Salary Per Employee: | $3,462.03 | ||
Unemployment Rate: | 24.06% | ||
Consumption: | $3,217,618,698,240.00 | ||
Exports: | $594,192,670,720.00 | ||
Imports: | $590,533,230,592.00 | ||
Trade Net: | 3,659,440,128.00 | ||
An Assault Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,418,703,002,119.93 | ||
Avg Annual Criminal's Income / Savings: ? | $4,593.34 | ||
Recovered Product + Fines & Fees: | $358,963,815,222.59 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $222,366,545,407.76 | ||
Drugs and Pharmaceuticals: | $161,324,748,629.16 | ||
Extortion & Blackmail: | $113,363,336,874.55 | ||
Counterfeit Goods: | $252,887,443,797.07 | ||
Trafficking & Intl Sales: | $82,842,438,485.25 | ||
Theft & Disappearance: | $156,964,620,287.83 | ||
Counterfeit Currency & Instruments : | $313,929,240,575.67 | ||
Illegal Mining, Logging, and Hunting : | $34,881,026,730.63 | ||
Basic Necessitites : | $143,884,235,263.85 | ||
School Loan Fraud : | $100,282,951,850.56 | ||
Tax Evasion + Barter Trade : | $1,470,042,290,911.57 | ||
An Assault Total Market Statistics ? | |||
National Currency: | Apprehension of impend | ||
Exchange Rates: | 1 Apprehension of impend = $0.19 | ||
$1 = 5.17 Apprehension of impends | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,201,220,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $3,418,703,002,119.93 - 74% | ||
Real Total Economy: | $4,619,923,002,119.93 | ||
New England Patriots Economic Statistics & Links | |||
Gross Regional Product: | $13,901,219,999,252,480 | ||
Region Wide Imports: | $1,925,337,604,685,824 | ||
Largest Regional GDP: | Stratocratic France | ||
Largest Regional Importer: | Koray-Eldin | ||
Regional Search Functions: | All New England Patriots Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,862,057 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |