|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Amy Santiago NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
There was a problem at the bank
Region: the South Pacific
Quicksearch Query: Amy Santiago
| Amy Santiago Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Excessive | ||
| Income Tax Rate: | 96% | ||
| Consumer Confidence Rate: | 108% | ||
| Worker Enthusiasm Rate: | 110% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | cats | ||
| Amy Santiago Demographics | |||
| Total Population: | 5,730,000,000 | ||
| Criminals: | 253,636,714 | ||
| Elderly, Disabled, & Retirees: | 269,994,202 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 1,494,384,000 | ||
| Unemployed but Able: | 624,791,159 | ||
| Working Class: | 3,087,193,925 | ||
| Amy Santiago Government Budget Details | |||
| Government Budget: | $248,812,840,584,164.16 | ||
| Government Expenditures: | $236,372,198,554,955.94 | ||
| Goverment Waste: | $12,440,642,029,208.22 | ||
| Goverment Efficiency: | 95% | ||
| Amy Santiago Government Spending Breakdown: | |||
| Administration: | $42,546,995,739,892.07 | 18% | |
| Social Welfare: | $21,273,497,869,946.04 | 9% | |
| Healthcare: | $23,637,219,855,495.59 | 10% | |
| Education: | $49,638,161,696,540.74 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $33,092,107,797,693.84 | 14% | |
| Commerce: | $18,909,775,884,396.48 | 8% | |
| Public Transport: | $11,818,609,927,747.80 | 5% | |
| The Environment: | $21,273,497,869,946.04 | 9% | |
| Social Equality: | $16,546,053,898,846.92 | 7% | |
| Amy SantiagoWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $192,190,000,000,000.00 | ||
| GDP Per Capita: | $33,541.01 | ||
| Average Salary Per Employee: | $48,072.50 | ||
| Unemployment Rate: | 3.79% | ||
| Consumption: | $9,563,058,082,938.88 | ||
| Exports: | $30,187,759,730,688.00 | ||
| Imports: | $28,467,101,958,144.00 | ||
| Trade Net: | 1,720,657,772,544.00 | ||
| Amy Santiago Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $365,887,257,952,571.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $103,632.49 | ||
| Recovered Product + Fines & Fees: | $38,418,162,085,020.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $19,132,381,926,061.69 | ||
| Extortion & Blackmail: | $24,265,460,003,785.55 | ||
| Counterfeit Goods: | $20,532,312,310,895.47 | ||
| Trafficking & Intl Sales: | $8,866,225,770,613.95 | ||
| Theft & Disappearance: | $15,865,877,694,782.86 | ||
| Counterfeit Currency & Instruments : | $29,865,181,543,120.68 | ||
| Illegal Mining, Logging, and Hunting : | $10,732,799,617,058.99 | ||
| Basic Necessitites : | $21,465,599,234,117.99 | ||
| School Loan Fraud : | $23,798,816,542,174.30 | ||
| Tax Evasion + Barter Trade : | $157,331,520,919,605.69 | ||
| Amy Santiago Total Market Statistics ? | |||
| National Currency: | dollars | ||
| Exchange Rates: | 1 dollars = $1.70 | ||
| $1 = 0.59 dollarss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $192,190,000,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $365,887,257,952,571.38 - 66% | ||
| Real Total Economy: | $558,077,257,952,571.38 | ||
| the South Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $360,716,023,810,228,224 | ||
| Region Wide Imports: | $45,546,972,827,877,376 | ||
| Largest Regional GDP: | United Earthlings | ||
| Largest Regional Importer: | Al-Khadhulu | ||
| Regional Search Functions: | All the South Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,079,077 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |