|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
America and US Overseas Territories NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
E Pluribus Unum
Region: Balder
Quicksearch Query: America and US Overseas Territories
| America and US Overseas Territories Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United States | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 17% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | bald eagle | ||
| America and US Overseas Territories Demographics | |||
| Total Population: | 5,278,000,000 | ||
| Criminals: | 564,634,156 | ||
| Elderly, Disabled, & Retirees: | 726,432,917 | ||
| Military & Reserves: ? | 135,604,795 | ||
| Students and Youth: | 902,801,900 | ||
| Unemployed but Able: | 824,051,105 | ||
| Working Class: | 2,124,475,126 | ||
| America and US Overseas Territories Government Budget Details | |||
| Government Budget: | $16,145,707,885,626.66 | ||
| Government Expenditures: | $15,822,793,727,914.12 | ||
| Goverment Waste: | $322,914,157,712.53 | ||
| Goverment Efficiency: | 98% | ||
| America and US Overseas Territories Government Spending Breakdown: | |||
| Administration: | $791,139,686,395.71 | 5% | |
| Social Welfare: | $2,848,102,871,024.54 | 18% | |
| Healthcare: | $1,582,279,372,791.41 | 10% | |
| Education: | $2,056,963,184,628.84 | 13% | |
| Religion & Spirituality: | $3,164,558,745,582.83 | 20% | |
| Defense: | $1,582,279,372,791.41 | 10% | |
| Law & Order: | $1,424,051,435,512.27 | 9% | |
| Commerce: | $632,911,749,116.57 | 4% | |
| Public Transport: | $791,139,686,395.71 | 5% | |
| The Environment: | $158,227,937,279.14 | 1% | |
| Social Equality: | $791,139,686,395.71 | 5% | |
| America and US Overseas TerritoriesWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $13,340,000,000,000.00 | ||
| GDP Per Capita: | $2,527.47 | ||
| Average Salary Per Employee: | $4,287.19 | ||
| Unemployment Rate: | 23.53% | ||
| Consumption: | $46,041,838,607,400.96 | ||
| Exports: | $7,059,881,787,392.00 | ||
| Imports: | $7,656,612,823,040.00 | ||
| Trade Net: | -596,731,035,648.00 | ||
| America and US Overseas Territories Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $14,517,191,876,496.65 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,930.24 | ||
| Recovered Product + Fines & Fees: | $979,910,451,663.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $578,718,780,911.62 | ||
| Drugs and Pharmaceuticals: | $1,022,403,179,610.52 | ||
| Extortion & Blackmail: | $347,231,268,546.97 | ||
| Counterfeit Goods: | $694,462,537,093.94 | ||
| Trafficking & Intl Sales: | $598,009,406,942.00 | ||
| Theft & Disappearance: | $578,718,780,911.62 | ||
| Counterfeit Currency & Instruments : | $733,043,789,154.71 | ||
| Illegal Mining, Logging, and Hunting : | $135,034,382,212.71 | ||
| Basic Necessitites : | $1,041,693,805,640.91 | ||
| School Loan Fraud : | $520,846,902,820.45 | ||
| Tax Evasion + Barter Trade : | $6,242,392,506,893.56 | ||
| America and US Overseas Territories Total Market Statistics ? | |||
| National Currency: | US Dollar | ||
| Exchange Rates: | 1 US Dollar = $0.25 | ||
| $1 = 4.00 US Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $13,340,000,000,000.00 - 48% | ||
| Black & Grey Markets Combined: | $14,517,191,876,496.65 - 52% | ||
| Real Total Economy: | $27,857,191,876,496.65 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $2,254,281,136,551,231,488 | ||
| Region Wide Imports: | $286,900,259,139,878,912 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,886,417 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |