Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Alfa Romeo Alfetta GTV NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
0
Region: Group B
Quicksearch Query: Alfa Romeo Alfetta GTV
Alfa Romeo Alfetta GTV Domestic Statistics | |||
---|---|---|---|
Government Category: | Rally Legend | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Roadrunner | ||
Alfa Romeo Alfetta GTV Demographics | |||
Total Population: | 10,142,000,000 | ||
Criminals: | 675,450,674 | ||
Elderly, Disabled, & Retirees: | 1,050,875,842 | ||
Military & Reserves: ? | 614,521,046 | ||
Students and Youth: | 2,042,598,800 | ||
Unemployed but Able: | 1,252,065,965 | ||
Working Class: | 4,506,487,673 | ||
Alfa Romeo Alfetta GTV Government Budget Details | |||
Government Budget: | $266,901,734,580,394.38 | ||
Government Expenditures: | $245,549,595,813,962.84 | ||
Goverment Waste: | $21,352,138,766,431.53 | ||
Goverment Efficiency: | 92% | ||
Alfa Romeo Alfetta GTV Government Spending Breakdown: | |||
Administration: | $29,465,951,497,675.54 | 12% | |
Social Welfare: | $9,821,983,832,558.51 | 4% | |
Healthcare: | $17,188,471,706,977.40 | 7% | |
Education: | $29,465,951,497,675.54 | 12% | |
Religion & Spirituality: | $9,821,983,832,558.51 | 4% | |
Defense: | $49,109,919,162,792.57 | 20% | |
Law & Order: | $39,287,935,330,234.05 | 16% | |
Commerce: | $34,376,943,413,954.80 | 14% | |
Public Transport: | $7,366,487,874,418.89 | 3% | |
The Environment: | $9,821,983,832,558.51 | 4% | |
Social Equality: | $14,732,975,748,837.77 | 6% | |
Alfa Romeo Alfetta GTVWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $196,357,000,000,000.00 | ||
GDP Per Capita: | $19,360.78 | ||
Average Salary Per Employee: | $28,321.85 | ||
Unemployment Rate: | 9.83% | ||
Consumption: | $110,348,809,975,889.92 | ||
Exports: | $44,420,412,399,616.00 | ||
Imports: | $44,489,938,829,312.00 | ||
Trade Net: | -69,526,429,696.00 | ||
Alfa Romeo Alfetta GTV Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $778,384,960,187,417.38 | ||
Avg Annual Criminal's Income / Savings: ? | $102,162.54 | ||
Recovered Product + Fines & Fees: | $93,406,195,222,490.08 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $40,995,979,083,150.89 | ||
Drugs and Pharmaceuticals: | $29,282,842,202,250.63 | ||
Extortion & Blackmail: | $50,756,926,483,901.11 | ||
Counterfeit Goods: | $78,087,579,206,001.70 | ||
Trafficking & Intl Sales: | $13,665,326,361,050.30 | ||
Theft & Disappearance: | $25,378,463,241,950.55 | ||
Counterfeit Currency & Instruments : | $74,183,200,245,701.61 | ||
Illegal Mining, Logging, and Hunting : | $10,737,042,140,825.23 | ||
Basic Necessitites : | $25,378,463,241,950.55 | ||
School Loan Fraud : | $27,330,652,722,100.60 | ||
Tax Evasion + Barter Trade : | $334,705,532,880,589.44 | ||
Alfa Romeo Alfetta GTV Total Market Statistics ? | |||
National Currency: | BHP | ||
Exchange Rates: | 1 BHP = $1.30 | ||
$1 = 0.77 BHPs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $196,357,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $778,384,960,187,417.38 - 80% | ||
Real Total Economy: | $974,741,960,187,417.38 | ||
Group B Economic Statistics & Links | |||
Gross Regional Product: | $10,256,563,365,216,256 | ||
Region Wide Imports: | $1,279,907,233,529,856 | ||
Largest Regional GDP: | Lada 2105 VFTS | ||
Largest Regional Importer: | Lada 2105 VFTS | ||
Regional Search Functions: | All Group B Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,934,585 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |