|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aiden the Butler NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hello Charlotte
Region: LGBTQ Card Farming Polycule
Quicksearch Query: Aiden the Butler
| Aiden the Butler Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 62% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | magcat | ||
| Aiden the Butler Demographics | |||
| Total Population: | 1,834,000,000 | ||
| Criminals: | 187,247,164 | ||
| Elderly, Disabled, & Retirees: | 153,412,718 | ||
| Military & Reserves: ? | 98,055,483 | ||
| Students and Youth: | 378,721,000 | ||
| Unemployed but Able: | 254,483,298 | ||
| Working Class: | 762,080,336 | ||
| Aiden the Butler Government Budget Details | |||
| Government Budget: | $30,774,567,815,348.22 | ||
| Government Expenditures: | $24,619,654,252,278.58 | ||
| Goverment Waste: | $6,154,913,563,069.65 | ||
| Goverment Efficiency: | 80% | ||
| Aiden the Butler Government Spending Breakdown: | |||
| Administration: | $2,215,768,882,705.07 | 9% | |
| Social Welfare: | $1,723,375,797,659.50 | 7% | |
| Healthcare: | $2,215,768,882,705.07 | 9% | |
| Education: | $3,692,948,137,841.79 | 15% | |
| Religion & Spirituality: | $246,196,542,522.79 | 1% | |
| Defense: | $4,677,734,307,932.93 | 19% | |
| Law & Order: | $3,692,948,137,841.79 | 15% | |
| Commerce: | $3,446,751,595,319.00 | 14% | |
| Public Transport: | $738,589,627,568.36 | 3% | |
| The Environment: | $738,589,627,568.36 | 3% | |
| Social Equality: | $1,230,982,712,613.93 | 5% | |
| Aiden the ButlerWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,060,600,000,000.00 | ||
| GDP Per Capita: | $10,392.91 | ||
| Average Salary Per Employee: | $15,296.52 | ||
| Unemployment Rate: | 16.25% | ||
| Consumption: | $19,720,633,675,939.84 | ||
| Exports: | $6,590,345,969,664.00 | ||
| Imports: | $5,714,211,241,984.00 | ||
| Trade Net: | 876,134,727,680.00 | ||
| Aiden the Butler Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $111,841,751,741,848.27 | ||
| Avg Annual Criminal's Income / Savings: ? | $51,848.50 | ||
| Recovered Product + Fines & Fees: | $12,582,197,070,957.93 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,445,627,318,131.72 | ||
| Drugs and Pharmaceuticals: | $4,809,125,423,804.64 | ||
| Extortion & Blackmail: | $6,506,463,808,676.86 | ||
| Counterfeit Goods: | $10,891,254,636,263.44 | ||
| Trafficking & Intl Sales: | $1,414,448,654,060.19 | ||
| Theft & Disappearance: | $3,960,456,231,368.53 | ||
| Counterfeit Currency & Instruments : | $9,476,805,982,203.26 | ||
| Illegal Mining, Logging, and Hunting : | $1,273,003,788,654.17 | ||
| Basic Necessitites : | $4,809,125,423,804.64 | ||
| School Loan Fraud : | $4,667,680,558,398.62 | ||
| Tax Evasion + Barter Trade : | $48,091,953,248,994.75 | ||
| Aiden the Butler Total Market Statistics ? | |||
| National Currency: | coin | ||
| Exchange Rates: | 1 coin = $0.88 | ||
| $1 = 1.14 coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,060,600,000,000.00 - 15% | ||
| Black & Grey Markets Combined: | $111,841,751,741,848.27 - 85% | ||
| Real Total Economy: | $130,902,351,741,848.27 | ||
| LGBTQ Card Farming Polycule Economic Statistics & Links | |||
| Gross Regional Product: | $23,466,069,217,771,520 | ||
| Region Wide Imports: | $2,979,965,884,694,528 | ||
| Largest Regional GDP: | Evertide | ||
| Largest Regional Importer: | Mingzhou | ||
| Regional Search Functions: | All LGBTQ Card Farming Polycule Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,597,608 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |