|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aegean Republic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Love and peace
Region: Balder
Quicksearch Query: Aegean Republic
| Aegean Republic Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 69% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | aegean agrino | ||
| Aegean Republic Demographics | |||
| Total Population: | 17,450,000,000 | ||
| Criminals: | 1,349,141,703 | ||
| Elderly, Disabled, & Retirees: | 2,008,568,177 | ||
| Military & Reserves: ? | 872,673,696 | ||
| Students and Youth: | 3,273,620,000 | ||
| Unemployed but Able: | 2,263,045,650 | ||
| Working Class: | 7,682,950,775 | ||
| Aegean Republic Government Budget Details | |||
| Government Budget: | $372,921,218,927,847.00 | ||
| Government Expenditures: | $335,629,097,035,062.31 | ||
| Goverment Waste: | $37,292,121,892,784.69 | ||
| Goverment Efficiency: | 90% | ||
| Aegean Republic Government Spending Breakdown: | |||
| Administration: | $33,562,909,703,506.23 | 10% | |
| Social Welfare: | $10,068,872,911,051.87 | 3% | |
| Healthcare: | $43,631,782,614,558.10 | 13% | |
| Education: | $26,850,327,762,804.98 | 8% | |
| Religion & Spirituality: | $6,712,581,940,701.25 | 2% | |
| Defense: | $57,056,946,495,960.59 | 17% | |
| Law & Order: | $60,413,237,466,311.21 | 18% | |
| Commerce: | $43,631,782,614,558.10 | 13% | |
| Public Transport: | $13,425,163,881,402.49 | 4% | |
| The Environment: | $6,712,581,940,701.25 | 2% | |
| Social Equality: | $26,850,327,762,804.98 | 8% | |
| Aegean RepublicWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $268,049,000,000,000.00 | ||
| GDP Per Capita: | $15,360.97 | ||
| Average Salary Per Employee: | $22,001.93 | ||
| Unemployment Rate: | 12.45% | ||
| Consumption: | $157,898,761,002,024.97 | ||
| Exports: | $65,028,425,515,008.00 | ||
| Imports: | $62,317,769,261,056.00 | ||
| Trade Net: | 2,710,656,253,952.00 | ||
| Aegean Republic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,139,406,661,425,857.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $74,082.62 | ||
| Recovered Product + Fines & Fees: | $153,819,899,292,490.81 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $49,156,139,761,401.67 | ||
| Drugs and Pharmaceuticals: | $50,560,600,897,441.73 | ||
| Extortion & Blackmail: | $64,605,212,257,842.20 | ||
| Counterfeit Goods: | $110,952,429,747,163.80 | ||
| Trafficking & Intl Sales: | $16,853,533,632,480.57 | ||
| Theft & Disappearance: | $58,987,367,713,682.01 | ||
| Counterfeit Currency & Instruments : | $102,525,662,930,923.48 | ||
| Illegal Mining, Logging, and Hunting : | $11,235,689,088,320.38 | ||
| Basic Necessitites : | $30,898,144,992,881.05 | ||
| School Loan Fraud : | $25,280,300,448,720.86 | ||
| Tax Evasion + Barter Trade : | $489,944,864,413,118.81 | ||
| Aegean Republic Total Market Statistics ? | |||
| National Currency: | azzurro | ||
| Exchange Rates: | 1 azzurro = $1.07 | ||
| $1 = 0.94 azzurros | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $268,049,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $1,139,406,661,425,857.75 - 81% | ||
| Real Total Economy: | $1,407,455,661,425,857.75 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,594,035,811,504,881,664 | ||
| Region Wide Imports: | $203,509,311,559,696,384 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,965,247 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |