Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
AU Capture Zone NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: Aegis Union
Quicksearch Query: AU Capture Zone
AU Capture Zone Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 90% | ||
Worker Enthusiasm Rate: | 90% | ||
Major Industry: | Trout Farming | ||
National Animal: | cow | ||
AU Capture Zone Demographics | |||
Total Population: | 4,060,000,000 | ||
Criminals: | 559,601,846 | ||
Elderly, Disabled, & Retirees: | 351,055,377 | ||
Military & Reserves: ? | 132,578,212 | ||
Students and Youth: | 799,211,000 | ||
Unemployed but Able: | 650,411,108 | ||
Working Class: | 1,567,142,457 | ||
AU Capture Zone Government Budget Details | |||
Government Budget: | $6,193,832,595,030.02 | ||
Government Expenditures: | $4,955,066,076,024.01 | ||
Goverment Waste: | $1,238,766,519,006.00 | ||
Goverment Efficiency: | 80% | ||
AU Capture Zone Government Spending Breakdown: | |||
Administration: | $346,854,625,321.68 | 7% | |
Social Welfare: | $743,259,911,403.60 | 15% | |
Healthcare: | $495,506,607,602.40 | 10% | |
Education: | $545,057,268,362.64 | 11% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $644,158,589,883.12 | 13% | |
Law & Order: | $644,158,589,883.12 | 13% | |
Commerce: | $346,854,625,321.68 | 7% | |
Public Transport: | $346,854,625,321.68 | 7% | |
The Environment: | $247,753,303,801.20 | 5% | |
Social Equality: | $346,854,625,321.68 | 7% | |
AU Capture ZoneWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,629,230,000,000.00 | ||
GDP Per Capita: | $893.90 | ||
Average Salary Per Employee: | $1,219.28 | ||
Unemployment Rate: | 25.24% | ||
Consumption: | $3,265,119,419,105.28 | ||
Exports: | $1,141,749,579,776.00 | ||
Imports: | $1,141,749,579,776.00 | ||
Trade Net: | 0.00 | ||
AU Capture Zone Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $24,185,934,464,466.18 | ||
Avg Annual Criminal's Income / Savings: ? | $3,463.13 | ||
Recovered Product + Fines & Fees: | $2,358,128,610,285.45 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $808,720,206,897.40 | ||
Drugs and Pharmaceuticals: | $964,243,323,608.43 | ||
Extortion & Blackmail: | $870,929,453,581.81 | ||
Counterfeit Goods: | $1,648,545,037,137.00 | ||
Trafficking & Intl Sales: | $590,987,843,501.94 | ||
Theft & Disappearance: | $1,057,557,193,635.06 | ||
Counterfeit Currency & Instruments : | $1,648,545,037,137.00 | ||
Illegal Mining, Logging, and Hunting : | $528,778,596,817.53 | ||
Basic Necessitites : | $1,493,021,920,425.96 | ||
School Loan Fraud : | $839,824,830,239.60 | ||
Tax Evasion + Barter Trade : | $10,399,951,819,720.46 | ||
AU Capture Zone Total Market Statistics ? | |||
National Currency: | franc | ||
Exchange Rates: | 1 franc = $0.08 | ||
$1 = 12.27 francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,629,230,000,000.00 - 13% | ||
Black & Grey Markets Combined: | $24,185,934,464,466.18 - 87% | ||
Real Total Economy: | $27,815,164,464,466.18 | ||
Aegis Union Economic Statistics & Links | |||
Gross Regional Product: | $9,894,301,270,016 | ||
Region Wide Imports: | $1,141,749,579,776 | ||
Largest Regional GDP: | AU Capture Zone | ||
Largest Regional Importer: | AU Capture Zone | ||
Regional Search Functions: | All Aegis Union Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,950,981 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |