|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
AGoodName XXI NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Rejected Realms
Region: AGoodRegionName
Quicksearch Query: AGoodName XXI
| AGoodName XXI Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 39% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Llama | ||
| AGoodName XXI Demographics | |||
| Total Population: | 5,638,000,000 | ||
| Criminals: | 497,621,449 | ||
| Elderly, Disabled, & Retirees: | 719,250,425 | ||
| Military & Reserves: ? | 360,714,706 | ||
| Students and Youth: | 1,012,021,000 | ||
| Unemployed but Able: | 795,232,443 | ||
| Working Class: | 2,253,159,976 | ||
| AGoodName XXI Government Budget Details | |||
| Government Budget: | $66,484,860,141,573.24 | ||
| Government Expenditures: | $63,825,465,735,910.31 | ||
| Goverment Waste: | $2,659,394,405,662.93 | ||
| Goverment Efficiency: | 96% | ||
| AGoodName XXI Government Spending Breakdown: | |||
| Administration: | $6,382,546,573,591.03 | 10% | |
| Social Welfare: | $1,276,509,314,718.21 | 2% | |
| Healthcare: | $6,382,546,573,591.03 | 10% | |
| Education: | $6,382,546,573,591.03 | 10% | |
| Religion & Spirituality: | $638,254,657,359.10 | 1% | |
| Defense: | $14,679,857,119,259.37 | 23% | |
| Law & Order: | $8,297,310,545,668.34 | 13% | |
| Commerce: | $8,297,310,545,668.34 | 13% | |
| Public Transport: | $2,553,018,629,436.41 | 4% | |
| The Environment: | $3,829,527,944,154.62 | 6% | |
| Social Equality: | $3,829,527,944,154.62 | 6% | |
| AGoodName XXIWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $52,165,300,000,000.00 | ||
| GDP Per Capita: | $9,252.45 | ||
| Average Salary Per Employee: | $14,446.89 | ||
| Unemployment Rate: | 17.21% | ||
| Consumption: | $82,672,383,982,305.28 | ||
| Exports: | $17,986,986,639,360.00 | ||
| Imports: | $19,075,891,724,288.00 | ||
| Trade Net: | -1,088,905,084,928.00 | ||
| AGoodName XXI Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $165,572,075,619,390.53 | ||
| Avg Annual Criminal's Income / Savings: ? | $29,497.07 | ||
| Recovered Product + Fines & Fees: | $16,143,277,372,890.58 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,901,525,743,808.70 | ||
| Drugs and Pharmaceuticals: | $6,601,017,162,539.13 | ||
| Extortion & Blackmail: | $9,795,057,725,058.07 | ||
| Counterfeit Goods: | $15,970,202,812,594.68 | ||
| Trafficking & Intl Sales: | $3,194,040,562,518.94 | ||
| Theft & Disappearance: | $6,813,953,200,040.40 | ||
| Counterfeit Currency & Instruments : | $14,692,586,587,587.11 | ||
| Illegal Mining, Logging, and Hunting : | $3,406,976,600,020.20 | ||
| Basic Necessitites : | $4,258,720,750,025.25 | ||
| School Loan Fraud : | $5,536,336,975,032.82 | ||
| Tax Evasion + Barter Trade : | $71,195,992,516,337.92 | ||
| AGoodName XXI Total Market Statistics ? | |||
| National Currency: | Pound | ||
| Exchange Rates: | 1 Pound = $0.76 | ||
| $1 = 1.32 Pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $52,165,300,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $165,572,075,619,390.53 - 76% | ||
| Real Total Economy: | $217,737,375,619,390.53 | ||
| AGoodRegionName Economic Statistics & Links | |||
| Gross Regional Product: | $8,895,530,641,915,904 | ||
| Region Wide Imports: | $1,180,591,483,518,976 | ||
| Largest Regional GDP: | AGoodName XII | ||
| Largest Regional Importer: | AGoodName XII | ||
| Regional Search Functions: | All AGoodRegionName Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 624,463,102 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |